Style Piece: PETITE MISSY PANT
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 24.5 | 26.5 | 28.5 | 31 | 34.25 | 38.25 |
| Waist Circumference at WB Seam | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| High Hip Circumference | 29.5 | 31.5 | 33.5 | 36 | 39.5 | 43.5 |
| High Hip Placement from Waist Top Edge at CF | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.4375 |
| Low Hip Circumference | 31.5 | 33.5 | 35.5 | 38 | 41 | 45 |
| Low Hip Placement from Waist Top Edge at CF | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 9.75 | 10.125 | 10.5 | 10.875 | 11.3125 | 11.8125 |
| Back Rise from Waist Top Edge | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 19.25 | 20.5 | 21.75 | 23.25 | 25.0625 | 27.3125 |
| Knee Circumference 11.75" Below Crotch | 12.5 | 13.25 | 14 | 15 | 16.25 | 17.75 |
| Leg Opening Circumference | 12.5 | 13.25 | 14 | 15 | 16.125 | 17.375 |
Style Piece: PETITE PLUS PANT
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference at WB Top Edge | 39 | 43.125 | 47.625 |
| Waist Circumference at WB Seam | 41.5 | 45.625 | 50.125 |
| High Hip Circumference | 43.5 | 47.5 | 51.5 |
| High Hip Placement from Waist Top Edge at CF | 4.5 | 4.6875 | 4.875 |
| Low Hip Circumference | 45.5 | 49.5 | 53.5 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 |
| Inseam | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 13.25 | 13.75 | 14.25 |
| Back Rise from Waist Top Edge | 18 | 19 | 20 |
| Thigh Circumference 1" Below Crotch | 27 | 29.25 | 31.5 |
| Knee Circumference 11.75" Below Crotch | 17.25 | 18.6875 | 20.125 |
| Leg Opening Circumference | 15.5 | 16.6875 | 17.875 |