Style Piece: MISSY BLOUSE
| Description | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Neck Edge | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 0 | 0 |
| Back Body Length from HPS Neck Edge | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 0 | 0 |
| Chest Circumference, 1" Below Armhole | 35 | 37 | 39 | 41 | 44 | 47 | 0 | 0 |
| Across Back Shoulder Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16.25 | 17 | 0 | 0 |
| Across Front @ 5" from HPS Seam-Seam | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.5 | 0 | 0 |
| Across Back @ 5" from HPS Seam-Seam | 14.25 | 14.75 | 15.25 | 15.75 | 16.5 | 17.25 | 0 | 0 |
| Waist Circumference | 33.75 | 35.75 | 37.75 | 39.75 | 42.75 | 45.75 | 0 | 0 |
| Front Waist Placement from HPS | 14.25 | 14.625 | 15 | 15.375 | 15.75 | 16.125 | 0 | 0 |
| Sleeve Length from Cap To Edge | 22.5 | 22.75 | 23 | 23.25 | 23.5 | 23.75 | 0 | 0 |
| Armhole Circumference Curved | 16.75 | 17.75 | 18.75 | 19.75 | 21.25 | 22.75 | 0 | 0 |
| Muscle Circumference 1" Below Armhole | 12 | 12.75 | 13.5 | 14.25 | 15.25 | 16.25 | 0 | 0 |
| Long Sleeve Opening Circumference | 7.25 | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 | 0 | 0 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 | 0 | 0 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 0 | 0 |
| Neck Width Edge-Edge | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 0 | 0 |
| Bottom Opening Circumference At Top of Slit | 38.5 | 40.5 | 42.5 | 44.5 | 47.5 | 50.5 | 0 | 0 |
Style Piece: PLUS BLOUSE
| Description | 0X | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Neck Edge | 0 | 28.5 | 29 | 29.5 | 0 | 0 |
| Back Body Length from HPS Neck Edge | 0 | 27.5 | 28 | 28.5 | 0 | 0 |
| Chest Circumference, 1" Below Armhole | 0 | 49 | 52 | 55 | 0 | 0 |
| Across Back Shoulder Seam-Seam | 0 | 16.75 | 17.5 | 18.25 | 0 | 0 |
| Across Front @ 6" from HPS Seam-Seam | 0 | 15.25 | 16 | 16.75 | 0 | 0 |
| Across Back @ 6" from HPS Seam-Seam | 0 | 16.5 | 17.25 | 18 | 0 | 0 |
| Waist Circumference | 0 | 48 | 51 | 54 | 0 | 0 |
| Front Waist Placement from HPS | 0 | 16.125 | 16.5 | 16.875 | 0 | 0 |
| Sleeve Length from Cap To Edge | 0 | 22.75 | 23 | 23.25 | 0 | 0 |
| Armhole Circumference Curved | 0 | 21.5 | 23 | 24.5 | 0 | 0 |
| Muscle Circumference 1" Below Armhole | 0 | 16.5 | 17.5 | 18.5 | 0 | 0 |
| Long Sleeve Opening Circumference | 0 | 9 | 9.5 | 10 | 0 | 0 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 0 | 4.25 | 4.5 | 4.75 | 0 | 0 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0 | 1.75 | 1.75 | 1.75 | 0 | 0 |
| Neck Width Edge-Edge | 0 | 8.125 | 8.5 | 8.875 | 0 | 0 |
| Bottom Opening Circumference At Top of Slit | 0 | 53 | 56 | 59 | 0 | 0 |