Style Piece: MISSY CARDIGAN
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Back Body Length from HPS Up to 36" | 27.5 | 27.75 | 28 | 28.5 | 29 | 29.5 |
| Back Chest 1" Below Armhole - Seam to Seam | 16.5 | 17.25 | 18 | 19.5 | 21 | 22.5 |
| Across Back Shoulder Seam-Seam | 14.25 | 14.625 | 15 | 15.75 | 16.5 | 17.25 |
| Sleeve Length from Cap | 23.25 | 23.375 | 23.5 | 23.75 | 24 | 24.25 |
| Armhole Height Straight | 7.125 | 7.4375 | 7.75 | 8.375 | 9 | 9.625 |
| Muscle Circumference 1" Below Armhole | 11.75 | 12.375 | 13 | 14.25 | 15.5 | 16.75 |
| Long Sleeve Opening Circumference | 8 | 8.25 | 8.5 | 9 | 9.5 | 10 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.8125 | 0.875 | 1 | 1.1875 | 1.375 | 1.375 |
| Neck Width Seam-Seam | 7.75 | 7.875 | 8 | 8.25 | 8.5 | 8.5 |
| Back Bottom Opening - Seam to Seam | 19.5 | 20.25 | 21 | 22.5 | 24 | 25.5 |
| Front Panel Width at Chest 1" Below AH, Wrs RIGHT | 15.25 | 15.625 | 16 | 16.75 | 17.5 | 18.25 |
| Front Panel Width at Bottom Opening, Wrs RIGHT | 11.75 | 12.125 | 12.5 | 13.25 | 14 | 14.75 |
| Front Panel Width at Bottom Opening, Wrs LEFT | 12.25 | |||||
| Front Panel Width at Bottom Opening, Wrs LEFT | 12.625 | |||||
| Front Panel Width at Bottom Opening, Wrs LEFT | 13 | |||||
| Front Panel Width at Bottom Opening, Wrs LEFT | 13.75 | |||||
| Front Panel Width at Bottom Opening, Wrs LEFT | 14.5 | |||||
| Front Panel Width at Bottom Opening, Wrs LEFT | 15.25 |
Style Piece: PLUS CARDIGAN
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Back Body Length from HPS Up to 36" | 30 | 30.5 | 31 |
| Back Chest 1" Below Armhole - Seam to Seam | 23 | 24.5 | 26 |
| Across Back Shoulder Seam-Seam | 17.25 | 18 | 18.75 |
| Sleeve Length from Cap | 24.25 | 24.5 | 24.75 |
| Armhole Height Straight | 9.875 | 10.5 | 11.125 |
| Muscle Circumference 1" Below Armhole | 17.25 | 18.5 | 19.75 |
| Long Sleeve Opening Circumference | 10 | 10.5 | 11 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.375 | 1.5625 | 1.75 |
| Neck Width Seam-Seam | 8.5 | 8.75 | 9 |
| Back Bottom Opening - Seam to Seam | 26 | 27.5 | 29 |
| Front Panel Width at Chest 1" Below AH, Wrs RIGHT | 18.5 | 19.25 | 20 |
| Front Panel Width at Bottom Opening, Wrs RIGHT | 15 | 15.75 | 16.5 |
| Front Panel Width at Bottom Opening, Wrs LEFT | 15.5 | ||
| Front Panel Width at Bottom Opening, Wrs LEFT | 16.25 | ||
| Front Panel Width at Bottom Opening, Wrs LEFT | 17 |