Style Piece: missy pant
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 25 | 26.5 | 28 | 31 | 34 | 37 |
| Waist Circumference Extended - Minimum | 39 | 40.5 | 42 | 45 | 48 | 51 |
| Low Hip Circumference | 36 | 37.5 | 39 | 42 | 45 | 48 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7 | 7 | 7 | 7 | 7 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 10.125 | 10.625 | 11 | 11.875 | 12.75 | 13.625 |
| Back Rise from Waist Top Edge | 15.125 | 15.625 | 16 | 16.875 | 17.75 | 18.625 |
| Thigh Circumference 1" Below Crotch | 21.25 | 22.125 | 23 | 24.75 | 26.5 | 28.25 |
| Leg Opening Circumference - Long | 12.25 | 12.625 | 13 | 13.75 | 14.5 | 15.25 |
Style Piece: plus pant
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference Relaxed | 38 | 41 | 44 |
| Waist Circumference Extended - Minimum | 52 | 55 | 58 |
| Low Hip Circumference | 49 | 52 | 55 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7 | 7 |
| Inseam | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 13.75 | 14.625 | 15.5 |
| Back Rise from Waist Top Edge | 18.75 | 19.625 | 20.5 |
| Thigh Circumference 1" Below Crotch | 28.75 | 30.5 | 32.25 |
| Leg Opening Circumference - Long | 15.25 | 16 | 16.75 |