Style Piece: MISSY CARDIGAN
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS | 27.25 | 27.5 | 27.75 | 28 | 28.375 | 28.875 | 29.625 |
Back Chest 1" Below Armhole - Seam to Seam | 17.5 | 18.5 | 19.5 | 20.5 | 21.75 | 23.25 | 25.25 |
Across Back Shoulder Seam-Seam | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 17 |
Across Back 5.5" From HPS | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.5 |
Sleeve Length from CB | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.125 |
Armhole Height Straight | 7.75 | 8 | 8.25 | 8.5 | 8.875 | 9.375 | 10 |
Muscle Circumference 1" Below Armhole | 12 | 12.5 | 13 | 13.5 | 14.25 | 15.1875 | 16.4375 |
Long Sleeve Opening Circumference | 6.5 | 6.75 | 7 | 7.25 | 7.625 | 8 | 8.5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Seam-Seam | 6.75 | 6.75 | 6.75 | 6.75 | 7 | 7.25 | 7.5 |
Back Bottom Opening - Seam to Seam | 18 | 19 | 20 | 21 | 22.25 | 23.75 | 25.75 |
Front Panel Width at Chest 1" Below Armhole | 9.25 | 9.75 | 10.25 | 10.75 | 11.375 | 12.125 | 13.125 |
Front Panel Width at Bottom Opening | 10.25 | 10.75 | 11.25 | 11.75 | 12.375 | 13.125 | 14.125 |
Style Piece: PLUS CARDIGAN
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS | 30 | 30.875 | 31.75 | 32.625 | 33.5 |
Back Chest 1" Below Armhole - Seam to Seam | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Across Back Shoulder Seam-Seam | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Across Back 6" From HPS | 16 | 16.75 | 17.5 | 18.25 | 19 |
Sleeve Length from CB | 32.5 | 33.125 | 33.75 | 34.375 | 35 |
Armhole Height Straight | 9.75 | 10.375 | 11 | 11.625 | 12.25 |
Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
Long Sleeve Opening Circumference | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Neck Width Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Back Bottom Opening - Seam to Seam | 26 | 28 | 30 | 32 | 34 |
Front Panel Width at Chest 1" Below Armhole | 13.25 | 14.25 | 15.25 | 16.25 | 17.25 |
Front Panel Width at Bottom Opening | 14.25 | 15.25 | 16.25 | 17.25 | 18.25 |