Style Piece: MISSY TOP
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25.75 | 26 | 26.5 | 27 | 27.5 |
| Chest Circumference, 1" below Armhole | 40 | 41.5 | 44.5 | 47.5 | 50.5 |
| Across Back Shoulder | 14.875 | 15.25 | 16 | 16.75 | 17.5 |
| Sleeve Length from Cap | 23.25 | 23.375 | 23.625 | 23.875 | 24.125 |
| Armhole Height Straight | 8.4375 | 8.75 | 9.375 | 10 | 10.625 |
| Muscle Circumference, 1" below Armhole | 13.125 | 13.75 | 15 | 16.25 | 17.5 |
| Long Sleeve Opening Circumference | 8.625 | 9 | 9.75 | 10.5 | 11.25 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 3.375 | 3.5 | 3.6875 | 3.875 | 3.875 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.125 | 1.25 | 1.4375 | 1.625 | 1.625 |
| Neck Width Edge-Edge | 7.875 | 8 | 8.25 | 8.5 | 8.5 |
| Bottom Opening Circumference | 43.5 | 45 | 48 | 51 | 54 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 28 | 28.5 | 29 |
| Chest Circumference, 1" below Armhole | 51.5 | 55.5 | 59.5 |
| Across Back Shoulder | 17.5 | 18.25 | 19 |
| Sleeve Length from Cap | 24.125 | 24.375 | 24.625 |
| Armhole Height Straight | 11.125 | 11.75 | 12.375 |
| Muscle Circumference, 1" below Armhole | 18 | 19.25 | 20.5 |
| Long Sleeve Opening Circumference | 11.25 | 12 | 12.75 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 3.875 | 4.0625 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.625 | 1.8125 | 2 |
| Neck Width Edge-Edge | 8.5 | 8.75 | 9 |
| Bottom Opening Circumference | 55 | 59 | 63 |
Style Piece: MISSY PANT
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26.5 | 28 | 31 | 34 | 37 |
| Waist Circumference Extended - Minimum | 38.5 | 40 | 43 | 46 | 49 |
| Low Hip Circumference 7" F/Top Edge | 40.5 | 42 | 45 | 48 | 51 |
| Inseam | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Front Rise from Waist Top Edge | 10.125 | 10.5 | 11.375 | 12.25 | 13.125 |
| Back Rise from Waist Top Edge | 14.125 | 14.5 | 15.375 | 16.25 | 17.125 |
| Thigh Circumference at Crotch | 24.625 | 25.5 | 27.25 | 29 | 30.75 |
| Leg Opening Circumference - Long | 17.125 | 17.5 | 18.25 | 19 | 19.75 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference Relaxed | 38 | 42 | 46 |
| Waist Circumference Extended - Minimum | 50 | 54 | 58 |
| Low Hip Circumference 7" F/Top Edge | 52 | 56 | 60 |
| Inseam | 29.5 | 29.5 | 29.5 |
| Front Rise from Waist Top Edge | 13.25 | 14.125 | 15 |
| Back Rise from Waist Top Edge | 17.25 | 18.125 | 19 |
| Thigh Circumference at Crotch | 31.25 | 33.25 | 35.25 |
| Leg Opening Circumference - Long | 19.75 | 20.5 | 21.25 |