Style Piece: MISSY DRESS
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS to CF | 39.25 | 39.5 | 39.75 | 40 | 40.375 | 40.875 | 41.625 |
Back Body Length from HPS to CB | 43.25 | 43.5 | 43.75 | 44 | 44.375 | 44.875 | 45.625 |
Bodice Length from HPS To Seam | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.875 | 17.625 |
Chest Circumference, 1" below Armhole | 31.5 | 33.5 | 35.5 | 37.5 | 40 | 43 | 47 |
Across Back Shoulder Tank | 12.25 | 12.5 | 12.75 | 13 | 13.4375 | 13.875 | 14.3125 |
Across Front Tank 5" | 11.75 | 12 | 12.25 | 12.5 | 12.9375 | 13.375 | 13.8125 |
Across Back Tank 5.5" | 12 | 12.25 | 12.5 | 12.75 | 13.1875 | 13.625 | 14.0625 |
Waist Circumference at Seam | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 48.25 | 52.25 |
Armhole Drop from HPS Tank | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.875 | 5 | 5.125 | 5.25 | 5.375 | 5.5 | 5.625 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width Seam-Seam | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 |
Bottom Open Circumference Straight | 85.5 | 87.5 | 89.5 | 91.5 | 94 | 97 | 101 |
Style Piece: PLUS DRESS
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS to CF | 42 | 42.875 | 43.75 | 44.625 | 45.5 |
Back Body Length from HPS to CB | 46 | 46.875 | 47.75 | 48.625 | 49.5 |
Bodice Length from HPS To Seam | 17 | 17.875 | 18.75 | 19.625 | 20.5 |
Chest Circumference, 1" below Armhole | 47.5 | 51.5 | 55.5 | 59.5 | 63.5 |
Across Shoulder Tank | 14.5 | 15.125 | 15.75 | 16.375 | 17 |
Across Front Tank 5.5" | 14 | 14.625 | 15.25 | 15.875 | 16.5 |
Across Back Tank 6" | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 |
Waist Circumference at Seam | 52.5 | 56.625 | 61.125 | 65.625 | 70.125 |
Armhole Drop from HPS Tank | 8 | 8.25 | 8.5 | 8.75 | 9 |
Front Neck Drop from Imaginary Line at HPS To Seam | 5.75 | 5.875 | 6 | 6.125 | 6.25 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
Neck Width Seam-Seam | 11.5 | 11.75 | 12 | 12.25 | 12.5 |
Bottom Open Circumference Straight | 105 | 109 | 113 | 117 | 121 |