Style Piece: MISSY SWEATER
| Description | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25 | 25.5 | 26 | 26.5 | 27 |
| Chest Circumference, 1" Below Armhole | 35 | 37 | 39 | 41 | 44 |
| Across Back Shoulder | 12.5 | 13 | 13.5 | 14 | 14.75 |
| Sleeve Length from CB | 29.25 | 29.625 | 30 | 30.375 | 30.875 |
| Armhole Height Straight | 7.5 | 7.875 | 8.25 | 8.625 | 9.125 |
| Muscle Circumference 1" Below Armhole | 11.5 | 12.25 | 13 | 13.75 | 14.75 |
| Long Sleeve Opening Circumference | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.25 | 3.5 | 3.75 | 4 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 |
| Neck Width Seam-Seam | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Bottom Opening Circumference | 36 | 38 | 40 | 42 | 45 |
Style Piece: PLUS SWEATER
| Description | XL | XXL |
|---|---|---|
| Front Body Length from HPS Up to 36" | 28 | 28.5 |
| Chest Circumference, 1" Below Armhole | 48 | 52 |
| Across Back Shoulder | 15.5 | 16.5 |
| Sleeve Length from CB | 31 | 32 |
| Armhole Height Straight | 9.5 | 10.125 |
| Muscle Circumference 1" Below Armhole | 16 | 17.25 |
| Long Sleeve Opening Circumference | 8 | 8.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.25 | 4.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 |
| Neck Width Seam-Seam | 8 | 8.25 |
| Bottom Opening Circumference | 49 | 53 |