Style Piece: PETITE MISSY DRESS
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Over 36"-47" | 42.75 | 43 | 43.25 | 43.5 | 43.875 | 44.375 | 45.125 |
| Chest Circumference, 1" Below Armhole | 34.5 | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
| Chest Placement from HPS | 10.625 | 10.875 | 11.125 | 11.25 | 11.5 | 11.875 | 12.25 |
| Waist Circumference | 31.5 | 33.5 | 35.5 | 37.5 | 40 | 43.25 | 47.25 |
| Front Waist Placement from HPS | 13.5 | 13.75 | 14 | 14.25 | 14.625 | 15.125 | 15.875 |
| Sleeve Length from CB | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.875 |
| Short Sleeve Opening Circumference | 12.75 | 13.25 | 13.75 | 14.25 | 15 | 15.9375 | 17.1875 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
| Neck Width Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Low Hip Circumference | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 48 | 52 |
| Low Hip Placement from HPS | 22 | 22.25 | 22.5 | 22.75 | 23.125 | 23.625 | 24.375 |
| Bottom Opening Circumference At Bottom | 41 | 43 | 45 | 47 | 49.5 | 52.5 | 56.5 |
Style Piece: PETITE PLUS DRESS
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS Over 36"-47" | 45.5 | 46.375 | 47.25 | 48.125 | 49 |
| Chest Circumference, 1" Below Armhole | 50.5 | 54.5 | 58.5 | 62.5 | 66.5 |
| Chest Placement from HPS | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
| Waist Circumference | 47.5 | 51.625 | 56.125 | 60.625 | 65.125 |
| Front Waist Placement from HPS | 15.25 | 16.125 | 17 | 17.875 | 18.75 |
| Sleeve Length from CB | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 |
| Short Sleeve Opening Circumference | 17.25 | 18.5 | 19.75 | 21 | 22.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
| Neck Width Seam-Seam | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Low Hip Circumference | 52.5 | 56.5 | 60.5 | 64.5 | 68.5 |
| Low Hip Placement from HPS | 23.75 | 24.625 | 25.5 | 26.375 | 27.25 |
| Bottom Opening Circumference At Bottom | 57.5 | 61.5 | 65.5 | 69.5 | 73.5 |