Style Piece: MISSY PANT
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 33.5 | 35.5 | 37.5 | 39.5 | 42 | 45 | 49 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 9.625 | 10 | 10.375 | 10.75 | 11.125 | 11.5625 | 12.0625 |
| Back Rise from Waist Top Edge | 14.625 | 15 | 15.375 | 15.75 | 16.125 | 16.5625 | 17.0625 |
| Thigh Circumference 1" Below Crotch | 20.25 | 21.5 | 22.75 | 24 | 25.5 | 27.3125 | 29.5625 |
| Knee Circumference - Legging/Slim Leg 13" Below Crotch | 13.75 | 14.5 | 15.25 | 16 | 17 | 18 | 19 |
| Calf Circumference-Legging/Slim Leg 19" Below Crotch | 11.75 | 12.5 | 13.25 | 14 | 15 | 16 | 17 |
| Leg Opening Circumference - Legging/Slim Leg | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Waist Circumference Extended | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Low Hip Circumference | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
| Back Rise from Waist Top Edge | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 |
| Thigh Circumference 1" Below Crotch | 29 | 31.25 | 33.5 | 35.75 | 38 |
| Knee Circumference - Legging/Slim Leg 13" Below Crotch | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Calf Circumference-Legging/Slim Leg 19" Below Crotch | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Leg Opening Circumference - Legging/Slim Leg | 12.5 | 13 | 13.5 | 14 | 14.5 |