Style Piece: MISSY
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Bodice Length from HPS to seam CF To Seam | 18.5 | 18.75 | 19 | 19.25 | 19.625 | 20.125 | 20.875 |
| Back Bodice Length from HPS | 17.5 | 17.75 | 18 | 18.25 | 18.625 | 19.125 | 19.875 |
| Chest Circumference 1" blw Armhole | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
| Across Back Shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front 5" | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.75 |
| Across Back 5.5" | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Waist Circumference - Relaxed At Seam | 22 | 24 | 26 | 28 | 30.5 | 33.75 | 37.75 |
| Waist Circumference - Extended At Seam | 36 | 38 | 40 | 42 | 44.5 | 47.75 | 51.75 |
| Sleeve Length from CB | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.625 |
| Armhole Height Straight | 7.125 | 7.375 | 7.625 | 7.875 | 8.25 | 8.75 | 9.375 |
| Muscle Circumference 1" Below Armhole | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
| Short Sleeve Opening Circumference | 11 | 11.5 | 12 | 12.5 | 13.25 | 14.1875 | 15.4375 |
| Front Neck Drop from HPS to Neck Seam to top edge To Edge | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 |
| Front Neck Drop from HPS to 1st Button To Center of Button | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 |
| Back Neck Drop from HPS To Edge | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Edge-Edge | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Low Hip Circumference | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Low Hip Placement from WB Seam at CF | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waistband Sm At Seam | 9.875 | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
| Back Rise from Waistband Sm At Seam | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 23.5 | 24.75 | 26 | 27.25 | 28.75 | 30.5625 | 32.8125 |
| Knee Circumference 12" Below Crotch | 20.25 | 21 | 21.75 | 22.5 | 23.5 | 24.75 | 26.25 |
| Leg Opening Circumference | 18.75 | 19.5 | 20.25 | 21 | 22 | 23.125 | 24.375 |
Style Piece: PLUS JUMPSUIT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Bodice Length from HPS to seam CF To Seam | 20.25 | 21.125 | 22 | 22.875 | 23.75 |
| Back Bodice Length from HPS To Seam | 19.5 | 20.375 | 21.25 | 22.125 | 23 |
| Chest Circumference 1" blw Armhole | 49 | 53 | 57 | 61 | 65 |
| Across Back Shoulder | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Across Front 5.5" | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Across Back 6" | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
| Waist Circumference - Relaxed At Seam | 38 | 42.125 | 46.625 | 51.125 | 55.625 |
| Waist Circumference - Extended At Seam | 53 | 57.125 | 61.625 | 66.125 | 70.625 |
| Sleeve Length from CB | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
| Armhole Height Straight | 8.625 | 9.25 | 9.875 | 10.5 | 11.125 |
| Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
| Short Sleeve Opening Circumference | 16 | 17.25 | 18.5 | 19.75 | 21 |
| Front Neck Drop from HPS to Neck Seam to top edge To Edge | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Front Neck Drop from HPS to 1st Button To Center of Button | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 |
| Back Neck Drop from HPS To Edge | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Edge-Edge | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Low Hip Circumference | 53 | 57 | 61 | 65 | 69 |
| Low Hip Placement from WB Seam at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waistband Sm At Seam | 14 | 14.5 | 15 | 15.5 | 16 |
| Back Rise from Waistband Sm At Seam | 19 | 20 | 21 | 22 | 23 |
| Thigh Circumference 1" Below Crotch | 32.5 | 34.75 | 37 | 39.25 | 41.5 |
| Knee Circumference 12" Below Crotch | 25.25 | 26.6875 | 28.125 | 29.5625 | 31 |
| Leg Opening Circumference | 23 | 24.1875 | 25.375 | 26.5625 | 27.75 |