Style Piece: S 53243 Missy size 2 -1 8
| Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Top BK width along edge SS to SS | 13.25 | 13.75 | 14.25 | 14.75 | 15.5 | 16.25 | 17 | 17.75 | 18 |
| Underbust circumference at seam | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 |
| Bodice height fm shlr seam- straight over bust | 12 | 12.375 | 12.75 | 13.125 | 13.5 | 13.875 | 14.25 | 14.625 | 14.625 |
| Brief Low Hip Circumference 1" above leg opening | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 |
| Front neckline frm shldr seam to underbust | 11.375 | 11.75 | 12.125 | 12.5 | 12.875 | 13.25 | 13.625 | 14 | 14.375 |
| Front Rise from under bust sm to crotch seam | 17.25 | 17.625 | 18 | 18.375 | 18.75 | 19.125 | 19.5 | 19.875 | 21 |
| Back Rise from under bust sm to crotch seam | 14.5 | 14.875 | 15.25 | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17 |
| Skirt - back length from back underbust seam | 18 | 18.25 | 18.5 | 18.75 | 19 | 19.25 | 19.5 | 19.75 | 20 |
| Total strap length slide set to 3" | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 7.5 |
Style Piece: PLUS
| Description | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|
| Top BK width along edge SS to SS | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Underbust circumference at seam | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Bodice height fm shlr seam- straight over bust | 14.625 | 15 | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 | 17.25 | 17.625 |
| Brief Low Hip Circumference 1" above leg opening | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Front neckline frm shldr seam to underbust | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 | 16.25 | 16.625 | 17 | 17.375 |
| Front Rise from under bust sm to crotch seam | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
| Back Rise from under bust sm to crotch seam | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| Total strap length - slide set to 3" | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Sweep circumference - flounce skirt | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |