Style Piece: MISSY TALL PANT
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 24.5 | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| Waist Circumference at WB Seam | 26.5 | 28.5 | 30.5 | 32.5 | 35 | 38.25 | 42.25 |
| Waist Circumference Extended - Minimum | 31.5 | 33.5 | 35.5 | 37.5 | 40 | 43.25 | 47.25 |
| Low Hip Circumference | 31.5 | 33.5 | 35.5 | 37.5 | 40 | 43 | 47 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 10.125 | 10.5 | 10.875 | 11.25 | 11.625 | 12.0625 | 12.5625 |
| Back Rise from Waist Top Edge | 16.125 | 16.5 | 16.875 | 17.25 | 17.625 | 18.0625 | 18.5625 |
| Thigh Circumference 1" Below Crotch | 19.25 | 20.5 | 21.75 | 23 | 24.5 | 26.3125 | 28.5625 |
| Knee Circumference 14.25" Below Crotch | 14 | 14.75 | 15.5 | 16.25 | 17.25 | 18.5 | 20 |
| Leg Opening Circumference - Legging / Slim Leg At Edge | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Style Piece: PLUS TALL PANT
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 44.625 | 48.75 | 53.25 | 57.75 | 62.25 |
| Waist Circumference at WB Seam | 46.625 | 50.75 | 55.25 | 59.75 | 64.25 |
| Waist Circumference Extended - Minimum | 51.5 | 55.625 | 60.125 | 64.625 | 69.125 |
| Low Hip Circumference | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
| Back Rise from Waist Top Edge | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 |
| Thigh Circumference 1" Below Crotch | 30.25 | 32.5 | 34.75 | 37 | 39.25 |
| Knee Circumference 14.25" Below Crotch | 19.188 | 20.6255 | 22.063 | 23.5005 | 24.938 |
| Leg Opening Circumference - Legging / Slim Leg At Edge | 11.5 | 12 | 12.5 | 13 | 13.5 |