Style Piece: MISSY DRESS PETITE
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Body Length from HPS @ CF Longest point | 39.25 | 39.5 | 39.75 | 40 | 40.375 | 40.875 | 41.625 |
| Front Body Length Wearer's Right HPS 36"-47" | 34.25 | 34.5 | 34.75 | 35 | 35.375 | 35.875 | 36.625 |
| Front Body Length Wearer's Left HPS 36"-47" | 30.25 | 30.5 | 30.75 | 31 | 31.375 | 31.875 | 32.625 |
| Chest Circumference, 1" Below Armhole | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Across Back Shoulder Seam-Seam | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Across Front, Seam to Seam 4.75" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Across Back, Seam to Seam 5.25" From HPS | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Waist Circumference | 38 | 40 | 42 | 44 | 46.5 | 49.75 | 53.75 |
| Front Waist Placement from HPS | 14.5 | 14.75 | 15 | 15.25 | 15.625 | 16.125 | 16.875 |
| Sleeve Length from CB | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 | 20.875 |
| Armhole Height Straight | 6.875 | 7.125 | 7.375 | 7.625 | 8 | 8.5 | 9.125 |
| Muscle Circumference 1" Below Armhole | 12 | 12.5 | 13 | 13.5 | 14.25 | 15.1875 | 16.4375 |
| Elbow Sleeve Opening Circumference | 10.875 | 11.25 | 11.625 | 12 | 12.5 | 13 | 13.6875 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.875 | 4 | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Bottom Open Circumference Straight | 74 | 76 | 78 | 80 | 82.5 | 85.5 | 89.5 |
Style Piece: PLUS DRESS PETITE
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Body Length from HPS @ CF Longest point | 41 | 41.875 | 42.75 | 43.625 | 44.5 |
| Front Body Length Wearer's Right HPS 36"-47" | 37 | 37.875 | 38.75 | 39.625 | 40.5 |
| Front Body Length Wearer's Left HPS 36"-47" | 33 | 33.875 | 34.75 | 35.625 | 36.5 |
| Chest Circumference, 1" Below Armhole | 50 | 54 | 58 | 62 | 66 |
| Across Back Shoulder Seam-Seam | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Across Front, Seam to Seam 5.25" From HPS | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
| Across Back, Seam to Seam 5.75" From HPS | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Waist Circumference | 54 | 58.125 | 62.625 | 67.125 | 71.625 |
| Front Waist Placement from HPS | 16.25 | 17.125 | 18 | 18.875 | 19.75 |
| Sleeve Length from CB | 20.25 | 20.875 | 21.5 | 22.125 | 22.75 |
| Armhole Height Straight | 8.625 | 9.25 | 9.875 | 10.5 | 11.125 |
| Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
| Elbow Sleeve Opening Circumference | 14 | 14.875 | 15.75 | 16.625 | 17.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.75 | 4.875 | 5 | 5.125 | 5.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Bottom Open Circumference Straight | 90 | 94 | 98 | 102 | 106 |