Style Piece: MISSY TOP
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 22 | 22.5 | 23 | 23.5 | 24 |
| Chest Circumference 1" Below Armhole | 39 | 41 | 43 | 46 | 49 |
| Across Back Shoulder | 17 | 17.5 | 18 | 18.75 | 19.5 |
| Across Front 6" From HPS | 15.5 | 16 | 16.5 | 17.25 | 18 |
| Across Back 6" From HPS | 16.25 | 16.75 | 17.25 | 18 | 18.75 |
| Sleeve Length from CB | 14 | 14.5 | 15 | 15.5 | 16 |
| Short Sleeve Opening Circumference | 12.25 | 13 | 13.75 | 14.75 | 15.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| NECK WIDTH Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Minimum Neck Stretch Circumference | 24 | 24 | 24 | 24 | 24 |
| Bottom Opening Circumference -MEAS ABOVE SIDE SLIT | 39 | 41 | 43 | 46 | 49 |
| SIDE SLIT | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26 | 26.5 | 27 | 27.5 | 28 |
| Chest Circumference 1" Below Armhole | 53 | 57 | 61 | 65 | 69 |
| Across Back Shoulder | 20 | 21 | 22 | 23 | 24 |
| Across Front. 6 1/2" BELOW HPS From HPS | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Across Back 6 1/2" BELOW HPS From HPS | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
| Sleeve Length from CB | 17 | 17.5 | 18 | 18.5 | 19 |
| Short Sleeve Opening Circumference | 17 | 18 | 19 | 20 | 21 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.875 | 6 | 6.125 | 6.25 | 6.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.625 | 1.75 | 1.875 | 2 | 2.125 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Minimum Neck Stretch Circumference | 24 | 24 | 24 | 24 | 24 |
| Bottom Opening Circumference | 53 | 57 | 61 | 65 | 69 |
| SIDE SLIT | 3 | 3 | 3 | 3 | 3 |
| FORWARD SHOULDER | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Style Piece: MISSY PANT
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference ( Relaxed ) | 28 | 30 | 32 | 35 | 38 |
| Waist Circumference Extended - Maximum | 36 | 38 | 40 | 43 | 46 |
| Low Hip Circumference | 41 | 43 | 45 | 48 | 51 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7 | 7 | 7 | 7 |
| Inseam | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 10 | 10.5 | 11 | 11.75 | 12.5 |
| Back Rise from Waist Top Edge | 14.5 | 15 | 15.5 | 16.25 | 17 |
| Thigh Circumference 1" Below Crotch | 28 | 29 | 30 | 31.5 | 33 |
| Leg Opening Circumference | 28 | 28.5 | 29 | 29.5 | 30 |
Style Piece: Plus Pant
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference ( Relaxed ) | 38 | 42 | 46 | 50 | 54 |
| Waist Circumference Extended - Maximum | 48 | 52 | 56 | 60 | 64 |
| Low Hip Circumference | 55 | 59 | 63 | 67 | 71 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8 | 8 | 8 | 8 |
| Inseam | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 13 | 13.75 | 14.5 | 15.25 | 16 |
| Back Rise from Waist Top Edge | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
| Thigh Circumference 1" Below Crotch | 35 | 37 | 39 | 41 | 43 |
| Leg Opening Circumference | 31 | 31.5 | 32 | 32.5 | 33 |