Style Piece: PETITE PANT
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 28.5 | 30.5 | 32.5 | 35 | 38.25 | 42.25 |
| Waist Circumference at WB Seam | 29 | 31 | 33 | 35.5 | 38.75 | 42.75 |
| Waist Circumference Extended - Minimum | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
| Low Hip Circumference | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge | 13.25 | 13.625 | 14 | 14.375 | 14.8125 | 15.3125 |
| Thigh Circumference 1" Below Crotch | 19.5 | 20.75 | 22 | 23.5 | 25.3125 | 27.5625 |
| Knee Circumference - 10.75" Below Crotch | 12.5 | 13.25 | 14 | 15 | 16.25 | 17.75 |
| Leg Opening Circumference | 8 | 8.75 | 9.5 | 10.5 | 11.625 | 12.875 |
Style Piece: PLUS PETITE PANT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
| Waist Circumference at WB Seam | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Waist Circumference Extended - Minimum | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
| Low Hip Circumference | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 13 | 13.5 | 14 | 14.5 | 15 |
| Back Rise from Waist Top Edge | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Thigh Circumference 1" Below Crotch | 26 | 28.25 | 30.5 | 32.75 | 35 |
| Knee Circumference - 10.75" Below Crotch | 18 | 19.4375 | 20.875 | 22.3125 | 23.75 |
| Leg Opening Circumference | 13 | 14.1875 | 15.375 | 16.5625 | 17.75 |