Style Piece: MISSY PETITE JUMPSUIT
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Chest Circumference, 1" Below Armhole | 32 | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
| Across Back Shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front 5" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Across Back 5.5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Waist Circumference at Seam- Exteneded | 36 | 38 | 40 | 42 | 44.5 | 47.75 | 51.75 |
| Waist Circumference at Seam- Relaxed | 24 | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Front Waist Placement from HPS | 15 | 15.25 | 15.5 | 15.75 | 16.125 | 16.625 | 17.375 |
| Sleeve Length from CB | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 |
| Armhole Height Straight | 7.375 | 7.625 | 7.875 | 8.125 | 8.5 | 9 | 9.625 |
| Muscle Circumference 1" Below Armhole | 18.5 | 19 | 19.5 | 20 | 20.75 | 21.6875 | 22.9375 |
| Sleeve Opening Circumference | 24.25 | 24.5 | 24.75 | 25 | 25.375 | 25.75 | 26.25 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 2.125 | 2.25 | 2.375 | 2.5 | 2.625 | 2.75 | 2.875 |
| Neck Width Edge-Edge | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Low Hip Circumference | 38 | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
| Low Hip Placement from HPS | 21.5 | 21.75 | 22 | 22.25 | 22.625 | 23.125 | 23.875 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise Below Waist Seam | 10.875 | 11.25 | 11.625 | 12 | 12.375 | 12.8125 | 13.3125 |
| Back Rise Below Waist Seam | 13.375 | 13.75 | 14.125 | 14.5 | 14.875 | 15.3125 | 15.8125 |
| Thigh Circumference 1" Below Crotch | 24.25 | 25.5 | 26.75 | 28 | 29.5 | 31.3125 | 33.5625 |
| Leg Opening Circumference | 23.75 | 24.5 | 25.25 | 26 | 27 | 28.125 | 29.375 |
Style Piece: PLUS PETITE JUMPSUIT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Chest Circumference, 1" Below Armhole | 48 | 52 | 56 | 60 | 64 |
| Across Back Shoulder | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Across Front 5.5" From HPS | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Across Back 6" From HPS | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
| Waist Circumference at Seam- Exteneded | 52 | 56.125 | 60.625 | 65.125 | 69.625 |
| Waist Circumference at Seam- Relaxed | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
| Front Waist Placement from HPS | 17.25 | 18.125 | 19 | 19.875 | 20.75 |
| Sleeve Length from CB | 16 | 16.25 | 16.5 | 16.75 | 17 |
| Armhole Height Straight | 9.125 | 9.75 | 10.375 | 11 | 11.625 |
| Muscle Circumference 1" Below Armhole | 23 | 24.25 | 25.5 | 26.75 | 28 |
| Sleeve Opening Circumference | 28 | 28.5 | 29 | 29.5 | 30 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 8.5 | 8.625 | 8.75 | 8.875 | 9 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 |
| Neck Width Edge-Edge | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
| Low Hip Circumference | 54 | 58 | 62 | 66 | 70 |
| Low Hip Placement from HPS | 23.25 | 24.125 | 25 | 25.875 | 26.75 |
| Inseam | 25 | 25 | 25 | 25 | 25 |
| Front Rise Below Waist Seam | 14 | 14.5 | 15 | 15.5 | 16 |
| Back Rise Below Waist Seam | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Thigh Circumference 1" Below Crotch | 33 | 35.25 | 37.5 | 39.75 | 42 |
| Leg Opening Circumference | 28.5 | 29.6875 | 30.875 | 32.0625 | 33.25 |