Style Piece: MISSY PANT
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 24.5 | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| Waist Circumference Extended | 30 | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| Low Hip Circumference | 32 | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 8.375 | 8.75 | 9.125 | 9.5 | 9.875 | 10.3125 | 10.8125 |
| Back Rise from Waist Top Edge | 13.125 | 13.5 | 13.875 | 14.25 | 14.625 | 15.0625 | 15.5625 |
| Thigh Circumference 1" Below Crotch | 18.615 | 19.865 | 21.115 | 22.365 | 23.865 | 25.6775 | 27.9275 |
| Knee Circumference 13" Below Crotch | 11.5 | 12.25 | 13 | 13.75 | 14.75 | 16 | 17.5 |
| Calf Circumference 19" Below Crotch | 10.5 | 11.25 | 12 | 12.75 | 13.75 | 15 | 16.5 |
| Leg Opening Circumference - Long | 7.75 | 8.5 | 9.25 | 10 | 11 | 12.125 | 13.375 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 39.5 | 43.625 | 48.125 | 52.625 | 57.125 |
| Waist Circumference Extended | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
| Low Hip Circumference | 47.5 | 51.5 | 55.5 | 59.5 | 63.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 |
| Back Rise from Waist Top Edge | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
| Thigh Circumference 1" Below Crotch | 28.125 | 30.375 | 32.625 | 34.875 | 37.125 |
| Knee Circumference 13" Below Crotch | 17.5 | 18.9375 | 20.375 | 21.8125 | 23.25 |
| Calf Circumference | 15 | 16.4375 | 17.875 | 19.3125 | 20.75 |
| Leg Opening Circumference - Long | 11 | 12.1875 | 13.375 | 14.5625 | 15.75 |