Style Piece: MISSY PETITE ANKLE PANT
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 22 | 24 | 26 | 28 | 30.5 | 33.75 | 37.75 |
| Waist Circumference at WB Seam | 28 | 30 | 32 | 34 | 36.5 | 39.75 | 43.75 |
| Low Hip Circumference W/ PLEATS OPEN | 49.25 | 51.25 | 53.25 | 55.25 | 57.75 | 60.75 | 64.75 |
| Low Hip Placement from Waist Top Edge at CF | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.9375 |
| Inseam | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Front Rise from Waist Top Edge | 10.875 | 11.25 | 11.625 | 12 | 12.375 | 12.8125 | 13.3125 |
| Back Rise from Waist Top Edge | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.8125 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 29.5 | 30.75 | 32 | 33.25 | 34.75 | 36.5625 | 38.8125 |
| Knee Circumference 11.75" Below Crotch | 25.25 | 26 | 26.75 | 27.5 | 28.5 | 29.75 | 31.25 |
| Leg Opening Circumference At Edge | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Style Piece: PLUS PETITE ANKLE PANT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 38 | 42.125 | 46.625 | 51.125 | 55.625 |
| Waist Circumference at WB Seam | 44 | 48.125 | 52.625 | 57.125 | 61.625 |
| Low Hip Circumference W/ PLEATS OPEN | 65.25 | 69.25 | 73.25 | 77.25 | 81.25 |
| Low Hip Placement from Waist Top Edge at CF | 9 | 9.1875 | 9.375 | 9.5625 | 9.75 |
| Inseam | 24 | 24 | 24 | 24 | 24 |
| Front Rise from Waist Top Edge | 14 | 14.5 | 15 | 15.5 | 16 |
| Back Rise from Waist Top Edge | 17.125 | 18.125 | 19.125 | 20.125 | 21.125 |
| Thigh Circumference 1" Below Crotch | 38.5 | 40.75 | 43 | 45.25 | 47.5 |
| Knee Circumference 11.75" Below Crotch | 30.5 | 31.9375 | 33.375 | 34.8125 | 36.25 |
| Leg Opening Circumference At Edge | 11 | 11.5 | 12 | 12.5 | 13 |