Style Piece: MISSY BRA B CUPS
| Description | 34B | 36B | 38B | 40B | 42B | 44B | 46B | 48B |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 27.875 | 29.625 | 31.375 | 33.125 | 34.875 | 36.625 | 38.375 | 40.125 |
| Bottom Back | 9.8125 | 10.4375 | 11.0625 | 11.6875 | 12.3125 | 12.9375 | 13.5625 | 14.1875 |
| Wire Channel | 10.625 | 11.25 | 11.875 | 12.5 | 13.125 | 13.75 | 14.375 | 15 |
| Top Back | 6.4375 | 6.9375 | 7.4375 | 7.9375 | 8.4375 | 8.9375 | 9.4375 | 9.9375 |
| Back Strap with 2.5" Adjustment | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
| CB Hook & Eye | 1.75 | 1.75 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 4.125 | 4.375 | 4.625 | 4.875 | 5.125 | 5.375 | 5.625 | 5.875 |
| Underarm from Front Strap Join to Back Strap Join | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.625 | 5.875 |
Style Piece: MISSY BRA C CUPS
| Description | 34C | 36C | 38C | 40C | 42C | 44C | 46C | 48C |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 27.875 | 29.625 | 31.375 | 33.125 | 34.875 | 36.625 | 38.375 | 40.125 |
| Bottom Back | 9.625 | 10.25 | 10.875 | 11.5 | 12.125 | 12.75 | 13.375 | 14 |
| Wire Channel | 11.25 | 11.875 | 12.5 | 13.125 | 13.75 | 14.375 | 15 | 15.625 |
| Top Back | 6.25 | 6.75 | 7.25 | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 |
| Back Strap with 2.5" Adjustment | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 |
| CB Hook & Eye | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 4.375 | 4.625 | 4.875 | 5.125 | 5.375 | 5.625 | 5.875 | 6.125 |
| Underarm from Front Strap Join to Back Strap Join | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.625 | 5.875 | 6.125 |
Style Piece: MISSY BRA D CUPS
| Description | 34D | 36D | 38D | 40D | 42D | 44D | 46D | 48D |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 27.875 | 29.625 | 31.375 | 33.125 | 34.875 | 36.625 | 38.375 | 40.125 |
| Bottom Back | 9.4375 | 10.0625 | 10.6875 | 11.3125 | 11.9375 | 12.5625 | 13.1875 | 13.8125 |
| Wire Channel | 11.875 | 12.5 | 13.125 | 13.75 | 14.375 | 15 | 15.625 | 16.25 |
| Top Back | 6.0625 | 6.5625 | 7.0625 | 7.5625 | 8.0625 | 8.5625 | 9.0625 | 9.5625 |
| Back Strap with 2.5" Adjustment | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 |
| CB Hook & Eye | 1.5 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 4.625 | 4.875 | 5.125 | 5.375 | 5.625 | 5.875 | 6.125 | 6.375 |
| Underarm from Front Strap Join to Back Strap Join | 4.5 | 4.75 | 5 | 5.25 | 5.625 | 5.875 | 6.125 | 6.375 |
Style Piece: MISSY BRA DD CUPS
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD | 46DD | 48DD |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 27.875 | 29.625 | 31.375 | 33.125 | 34.875 | 36.625 | 38.375 | 40.125 |
| Bottom Back | 9.25 | 9.875 | 10.5 | 11.125 | 11.75 | 12.375 | 13 | 13.625 |
| Wire Channel | 12.5 | 13.125 | 13.75 | 14.375 | 15 | 15.625 | 16.25 | 16.875 |
| Top Back | 5.875 | 6.375 | 6.875 | 7.625 | 8.125 | 8.625 | 9.125 | 9.625 |
| Back Strap with 2.5" Adjustment | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| CB Hook & Eye | 1.5 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 4.875 | 5.125 | 5.375 | 5.625 | 5.875 | 6.125 | 6.375 | 6.625 |
| Underarm from Front Strap Join to Back Strap Join | 4.75 | 5 | 5.25 | 5.625 | 5.875 | 6.125 | 6.375 | 6.625 |
Style Piece: MISSY BRA DDD CUPS
| Description | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD | 46DDD | 48DDD |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 27.875 | 29.625 | 31.375 | 33.125 | 34.875 | 36.625 | 38.375 | 40.125 |
| Bottom Back | 9.0625 | 9.6875 | 10.3125 | 10.9375 | 11.5625 | 12.1875 | 12.8125 | 13.4375 |
| Wire Channel | 13.125 | 13.75 | 14.375 | 15 | 15.625 | 16.25 | 16.875 | 17.5 |
| Top Back | 5.6875 | 6.1875 | 6.6875 | 7.4375 | 7.9375 | 8.4375 | 8.9375 | 9.4375 |
| Back Strap with 2.5" Adjustment | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| CB Hook & Eye | 1.5 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 5.125 | 5.375 | 5.625 | 5.875 | 6.125 | 6.375 | 6.625 | 6.875 |
| Underarm from Front Strap Join to Back Strap Join | 5 | 5.25 | 5.625 | 5.875 | 6.125 | 6.375 | 6.625 | 6.875 |