Style Piece: MISSY SWIM TOP
Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|
Front Body Length from HPS | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Back Body Length from CB (TOP) | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 |
CF Shelf Bra Height (Cup 1) | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
CB Shelf Bra Height (Cup 1) | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
Chest Circumference 1" Below Armhole folded CF/CB | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 |
Back Chest at Top Edge Seam-Seam | 12.75 | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Under Bust Elastic Circumference | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 |
Waist Circumference | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 |
Waist Placement from HPS | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 |
Front Armhole Along Curve from Shoulder Seam to SS | 8.875 | 9.25 | 9.625 | 10 | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 |
Front Neck Drop from HPS | 5.625 | 5.75 | 5.875 | 6 | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 |
Neck Width - at strap hardware | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Bottom Opening Circumference | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 |
Strap Length from Ft Ring w/ 2.5" adjustment | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Distance Between Back Straps Edge-Edge | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
Style Piece: MISSY SWIM SKIRT
Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|
Waist Circumference Relaxed | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 |
Low Hip Circumference - SKIRT | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
Low Hip Circ - Brief - 1" Above Leg Opening | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 |
Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 |
Bottom Opening Circumference at bottom ruffle seam Curved | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 |
CB Skirt Length TO LONGEST POINT OF SCALLOP | 14.875 | 15.25 | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5 | 17.875 |
Front Rise Below Waistband - Brief to crotch seam | 10.4375 | 10.625 | 10.8125 | 11 | 11.1875 | 11.375 | 11.5625 | 11.75 | 11.9375 |
Back Rise Below Waistband - Brief to crotch seam | 10.4375 | 10.625 | 10.8125 | 11 | 11.1875 | 11.375 | 11.5625 | 11.75 | 11.9375 |
Leg Opening Circumference - Brief | 20.75 | 21.5 | 22.25 | 23 | 23.75 | 24.5 | 25.25 | 26 | 26.75 |
Crotch Width at Seam - Brief | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
Crotch Length | 4.75 | 4.75 | 5 | 5 | 5.25 | 5.25 | 5.5 | 5.5 | 5.75 |
Style Piece: PLUS SWIM TOP
Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
---|---|---|---|---|---|---|---|---|---|---|---|
Front Body Length from HPS (TOP) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Back Body Length from CB (TOP) | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 |
CF Shelf Bra Height (Cup 1) | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 |
CB Shelf Bra Height (Cup 1) | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
Chest Circumference 1" Below Armhole folded CF/CB | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 |
Back Chest at Top Edge Seam-Seam | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Under Bust Elastic Circumference | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
Waist Circumference | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Waist Placement from HPS | 15.25 | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5 | 17.875 | 18.25 | 18.625 | 19 |
Front Armhole Along Curve from Shoulder Seam to SS | 10.25 | 10.625 | 11 | 11.375 | 11.75 | 12.125 | 12.5 | 12.875 | 13.25 | 13.625 | 14 |
Front Neck Drop from HPS To Edge | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 |
Neck Width - at strap hardware Edge-Edge | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Bottom Opening Circumference | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 |
Strap Length from Ft Ring w/ 2.5" adjustment | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 |
Distance Between Back Straps - PLUS | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Style Piece: PLUS SWIM SKIRT
Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference Relaxed | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Low Hip Circumference - SKIRT At Seam | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
Low Hip Circ - Brief - 1" Above Leg Opening | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
Bottom Opening Circumference at bottom ruffle seam Curved | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
CB Skirt Length TO LONGEST POINT OF SCALLOP | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
Front Rise Below Waistband - Brief to crotch seam | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 |
Back Rise Below Waistband - Brief to crotch seam | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 |
Leg Opening Circumference - Brief | 25 | 25.75 | 26.5 | 27.25 | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 | 32.5 |
Crotch Width at Seam - Brief | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
Crotch Length | 5.75 | 6 | 6 | 6.25 | 6.25 | 6.5 | 6.5 | 6.75 | 6.75 | 7 | 7 |