Style Piece: MISSY TALL PANT
Description | 000T | 00T | 0T | 2T | 4T | 6T | 8T | 10T | 12T | 14T | 16T |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.75 | 35.25 | 37 |
Low Hip Circumference | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45.5 |
Low Hip Placement from Waist Top Edge at CF | 8.125 | 8.1875 | 8.25 | 8.3125 | 8.375 | 8.4375 | 8.5 | 8.5625 | 8.625 | 8.6875 | 8.75 |
Inseam rolled | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
Inseam Unrolled | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Front Rise from Waist Top Edge | 9.625 | 9.8125 | 10 | 10.1875 | 10.375 | 10.5625 | 10.75 | 10.9375 | 11.125 | 11.3125 | 11.5625 |
Back Rise from Waist Top Edge | 14.875 | 15.0625 | 15.25 | 15.4375 | 15.625 | 15.8125 | 16 | 16.1875 | 16.375 | 16.5625 | 16.8125 |
Thigh Circumference 1" Below Crotch | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.5 | 25.125 | 26 | 26.9375 | 27.875 |
Knee Circumference - 13.25" Below Crotch | 16.75 | 17.125 | 17.5 | 17.875 | 18.25 | 18.625 | 19 | 19.5 | 20 | 20.5 | 21.25 |
Leg Opening Circumference UNCUFFED | 13.375 | 13.75 | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 | 16.125 | 16.625 | 17.125 | 17.75 |
Style Piece: PLUS TALL PANT
Description | 16WT | 18WT | 20WT | 22WT | 24WT | 26WT | 28WT | 30WT | 32WT | 34WT | 36WT |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 36.75 | 39 | 41.25 | 43.25 | 45.375 | 47.625 | 49.875 | 52.125 | 54.375 | 56.625 | 58.875 |
Low Hip Circumference | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Low Hip Placement from Waist Top Edge at CF | 8.75 | 8.875 | 9 | 9.125 | 9.25 | 9.375 | 9.5 | 9.625 | 9.75 | 9.875 | 10 |
Inseam CUFFED | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
Inseam UNCUFFED | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Front Rise from Waist Top Edge | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 |
Back Rise from Waist Top Edge | 18.5 | 18.75 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Thigh Circumference 1" Below Crotch | 28 | 29 | 30 | 31.125 | 32.25 | 33.375 | 34.5 | 35.625 | 36.75 | 37.875 | 39 |
Knee Circumference - 13.25" Below Crotch | 21.25 | 22 | 22.75 | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 28 | 28.75 |
Leg Opening Circumference UNCUFFED | 16.25 | 16.875 | 17.5 | 18.125 | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 |