Style Piece: Missy Comfort Waist 17" Board Short W/Short
| Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| CF Skirt Length | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Low Hip - Flat - Up from Gusset Seam 3" | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 40 |
| Waist Circumference Relaxed | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 | 36 |
| Waist Circumference Extended | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 46 |
| Low Hip Circumference 6" down from Waistband Seam 6" | 37.25 | 38.25 | 39.25 | 40.25 | 41.25 | 42.75 | 44.25 | 46.25 |
| Bottom Opening Circumference | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 46 | 47.5 | 49.5 |
| CB Skirt Length | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Front Rise Below Waistband | 6 | 6.375 | 6.625 | 7 | 7.25 | 7.625 | 7.875 | 8.25 |
| Back Rise Below Waistband | 9.75 | 10.125 | 10.375 | 10.75 | 11 | 11.375 | 11.625 | 12 |
| Leg Opening | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.5 | 18.25 | 19.25 |
Style Piece: Plus Board Skirt W/Short
| Description | 18W | 20W | 22W | 24W | 26W |
|---|---|---|---|---|---|
| CF Skirt Length | 18 | 18 | 18 | 18 | 18 |
| Low Hip - Flat - Up from Gusset Seam 3" | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 |
| Waist Circumference Relaxed | 36 | 38 | 40 | 42 | 44 |
| Waist Circumference Extended | 48 | 50 | 52 | 54 | 56 |
| Low Hip Circumference - from waist seam 6" | 51 | 53 | 55 | 57 | 59 |
| Bottom Opening Circumference | 53 | 55 | 57 | 59 | 61 |
| CB Skirt Length | 19 | 19 | 19 | 19 | 19 |
| Front Rise Below Waistband | 9.875 | 10.25 | 10.625 | 11 | 11.375 |
| Back Rise Below Waistband | 13.125 | 13.5 | 13.875 | 14.25 | 14.625 |
| Leg Opening | 22 | 23 | 24 | 25 | 26 |