Style Piece: MISSY PANT
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 35.5 | 37.25 |
| Waist Circumference at WB Seam | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 35 | 36.5 | 38.25 |
| High Hip Circumference | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40.25 | 42 |
| High Hip Placement from Waist Top Edge at CF | 3.6875 | 3.75 | 3.8125 | 3.875 | 3.9375 | 4 | 4.0625 | 4.125 | 4.1875 | 4.25 |
| Low Hip Circumference | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 9.8125 | 10 | 10.1875 | 10.375 | 10.5625 | 10.75 | 10.9375 | 11.125 | 11.3125 | 11.5625 |
| Back Rise from Waist Top Edge | 15.0625 | 15.25 | 15.4375 | 15.625 | 15.8125 | 16 | 16.1875 | 16.375 | 16.5625 | 16.8125 |
| Thigh Circumference 1" Below Crotch 1" Below Crotch | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 | 24.625 | 25.5 | 26.4375 | 27.375 |
| Knee Circumference 13" | 19.625 | 20 | 20.375 | 20.75 | 21.125 | 21.5 | 22 | 22.5 | 23 | 23.75 |
| Leg Opening Circumference | 24.125 | 24.5 | 24.875 | 25.25 | 25.625 | 26 | 26.5 | 27 | 27.5 | 28.125 |
Style Piece: PLUS PANT
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 39 | 41.25 | 43.25 | 45.375 | 47.625 | 49.875 |
| Waist Circumference at WB Seam | 40 | 42.25 | 44.25 | 46.375 | 48.625 | 50.875 |
| High Hip Circumference | 44 | 46 | 48 | 50 | 52 | 54 |
| High Hip Placement from Waist Top Edge at CF | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
| Low Hip Circumference | 47 | 49 | 51 | 53 | 55 | 57 |
| Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 |
| Back Rise from Waist Top Edge | 18.25 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Thigh Circumference 1" Below Crotch 1" Below Crotch | 28 | 29 | 30.125 | 31.25 | 32.375 | 33.5 |
| Knee Circumference 13" | 23.25 | 24 | 24.75 | 25.5 | 26.25 | 27 |
| Leg Opening Circumference | 27.375 | 28 | 28.625 | 29.25 | 29.875 | 30.5 |