Style Piece: MISSY TOP
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 26.375 | 26.5 | 26.625 | 26.75 | 26.875 | 27 | 27.1875 | 27.375 | 27.625 | 27.875 |
| Chest Circumference, 1" Below Armhole | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45.5 | 47 | 48.5 |
| Across Back Shoulder Seam-Seam | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 |
| Across Front, Seam to Seam 5" From HPS | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 |
| Across Back, Seam to Seam 5.5" From HPS | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 |
| Sleeve Length from CB | 30.75 | 31 | 31.25 | 31.5 | 31.75 | 32 | 32.25 | 32.5 | 32.75 | 33 |
| Armhole Height Straight | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.8125 | 9.125 | 9.4375 | 9.75 |
| Muscle Circumference 1 Inch below Armhole | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.6875 | 16.125 | 16.625 |
| Long Sleeve Opening Circumference At Edge | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.4375 | 3.5 | 3.5625 | 3.625 | 3.6875 | 3.75 | 3.8125 | 3.875 | 3.9375 | 4 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.6875 | 0.75 | 0.8125 | 0.875 | 0.9375 | 1 | 1.0625 | 1.125 | 1.1875 | 1.25 |
| Neck Width Seam-Seam | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 |
| Bottom Open Circumference At Top of Slit | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50.5 | 52 | 53.5 |
Style Piece: PLUS TOP
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Front Body Length from HPS | 28.75 | 29 | 29.4375 | 29.875 | 30.3125 | 30.75 |
| Chest Circumference, 1" Below Armhole | 51 | 53 | 55 | 57 | 59 | 61 |
| Across Back Shoulder Seam-Seam | 17.375 | 17.75 | 18.125 | 18.5 | 18.875 | 19.25 |
| Across Front, Seam to Seam 5.5" From HPS | 16.125 | 16.5 | 16.875 | 17.25 | 17.625 | 18 |
| Across Back, Seam to Seam 6" From HPS | 17.125 | 17.5 | 17.875 | 18.25 | 18.625 | 19 |
| Sleeve Length from CB | 32.6875 | 33 | 33.3125 | 33.625 | 33.9375 | 34.25 |
| Armhole Height Straight | 9.1875 | 9.5 | 9.8125 | 10.125 | 10.4375 | 10.75 |
| Muscle Circumference 1 Inch below Armhole | 17.375 | 18 | 18.625 | 19.25 | 19.875 | 20.5 |
| Long Sleeve Opening Circumference At Edge | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.1875 | 4.25 | 4.3125 | 4.375 | 4.4375 | 4.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.1875 | 1.25 | 1.3125 | 1.375 | 1.4375 | 1.5 |
| Neck Width Seam-Seam | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 |
| Bottom Open Circumference At Top of Slit | 56 | 58 | 60 | 62 | 64 | 66 |