Style Piece: Missy Top
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 27.5 | 27.75 | 28 | 28.5 | 29 | 29.5 |
Back Body Length from HPS Up to 36" | 29.5 | 29.75 | 30 | 30.5 | 31 | 31.5 |
Chest Circumference, 1" Below Armhole | 36 | 37.5 | 39 | 42 | 45 | 48 |
Across Back Shoulder | 14.25 | 14.625 | 15 | 15.75 | 16.5 | 17.25 |
Sleeve Length from Cap | 23.75 | 23.875 | 24 | 24.25 | 24.5 | 24.75 |
Armhole Height Straight | 7.375 | 7.6875 | 8 | 8.625 | 9.25 | 9.875 |
Muscle Circumference 1" Below Armhole | 11.75 | 12.375 | 13 | 14.25 | 15.5 | 16.75 |
Long Sleeve Opening Circumference At Edge | 7.5 | 7.75 | 8 | 8.5 | 9 | 9.5 |
Front Neck Drop from Imaginary Line at HPS To Seam | 2.25 | 2.375 | 2.5 | 2.6875 | 2.875 | 2.875 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.1875 | 1.375 | 1.375 |
Neck Width Seam-Seam | 7.75 | 7.875 | 8 | 8.25 | 8.5 | 8.5 |
Bottom Opening Circumference At Top of Slit | 39 | 40.5 | 42 | 45 | 48 | 51 |
Style Piece: Plus Top
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from HPS Up to 36" | 30 | 30.5 | 31 |
Back Body Length from HPS Up to 36" | 32 | 32.5 | 33 |
Chest Circumference, 1" Below Armhole | 49 | 52 | 55 |
Across Back Shoulder | 17.25 | 18 | 18.75 |
Sleeve Length from Cap | 24.75 | 25 | 25.25 |
Armhole Height Straight | 10.125 | 10.75 | 11.375 |
Muscle Circumference 1" Below Armhole | 17.25 | 18.5 | 19.75 |
Long Sleeve Opening Circumference At Edge | 9.5 | 10 | 10.5 |
Front Neck Drop from Imaginary Line at HPS To Seam | 2.875 | 3.0625 | 3.25 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.375 | 1.5625 | 1.75 |
Neck Width Seam-Seam | 8.5 | 8.75 | 9 |
Bottom Opening Circumference At Top of Slit | 52 | 55 | 58 |