Style Piece: Missy Top
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
| Back Body Length from HPS Up to 36" | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
| Chest Circumference, 1" Below Armhole | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
| Across Back Shoulder Seam-Seam | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front 5" Seam-Seam | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Across Back 5.5" Seam-Seam | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
| Waist Circumference | 34.75 | 36.75 | 38.75 | 41.25 | 44.5 | 48.5 |
| Front Waist Placement from HPS | 14.5 | 14.75 | 15 | 15.375 | 15.875 | 16.625 |
| Sleeve Length from CB | 25 | 25.5 | 26 | 26.5 | 27 | 27.625 |
| Armhole Height Straight | 7.25 | 7.5 | 7.75 | 8.125 | 8.625 | 9.25 |
| Muscle Circumference 1" Below Armhole | 12.5 | 13 | 13.5 | 14.25 | 15.1875 | 16.4375 |
| 3/4 Sleeve Opening Circumference At Edge | 14.25 | 14.625 | 15 | 15.5 | 16 | 16.6875 |
| Combo Sleeve Cuff Height To Seam | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Edge-Edge | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Bottom Open Circumference Straight | 39.5 | 41.5 | 43.5 | 46 | 49 | 53 |
Style Piece: Missy Crop Pants
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended - Minimum | 31.5 | 33.5 | 35.5 | 38 | 41.25 | 45.25 |
| Low Hip Circumference | 36.125 | 38.125 | 40.125 | 42.625 | 45.625 | 49.625 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 23 | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 10 | 10.375 | 10.75 | 11.125 | 11.5625 | 12.0625 |
| Back Rise from Waist Top Edge | 14.25 | 14.625 | 15 | 15.375 | 15.8125 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 23.125 | 24.375 | 25.625 | 27.125 | 28.9375 | 31.1875 |
| Leg Opening Circumference | 16.5 | 17.25 | 18 | 19 | 20.125 | 21.375 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS | 28 | 28.875 | 29.75 | 30.625 | 31.5 |
| Back Body Length from HPS Up to 36" | 27.5 | 28.375 | 29.25 | 30.125 | 31 |
| Chest Circumference, 1" Below Armhole | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
| Across Back Shoulder Seam-Seam | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Across Front 5.5" Seam-Seam | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Across Back 6" Seam-Seam | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Waist Circumference | 49.75 | 53.875 | 58.375 | 62.875 | 67.375 |
| Front Waist Placement from HPS | 16 | 16.875 | 17.75 | 18.625 | 19.5 |
| Sleeve Length from CB | 27 | 27.625 | 28.25 | 28.875 | 29.5 |
| Armhole Height Straight | 9 | 9.625 | 10.25 | 10.875 | 11.5 |
| Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
| 3/4 Sleeve Opening Circumference At Edge | 17.5 | 18.375 | 19.25 | 20.125 | 21 |
| Combo Sleeve Cuff Height To Seam | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width Edge-Edge | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Bottom Open Circumference Straight | 53.5 | 57.5 | 61.5 | 65.5 | 69.5 |
Style Piece: PLUS CROP PANT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
| Waist Circumference Extended - Minimum | 45 | 49.125 | 53.625 | 58.125 | 62.625 |
| Low Hip Circumference | 49.125 | 53.125 | 57.125 | 61.125 | 65.125 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
| Back Rise from Waist Top Edge | 17 | 18 | 19 | 20 | 21 |
| Thigh Circumference 1" Below Crotch | 31.375 | 33.625 | 35.875 | 38.125 | 40.375 |
| Leg Opening Circumference | 20 | 21.1875 | 22.375 | 23.5625 | 24.75 |