Style Piece: MISSY JUMPSUIT
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Chest Circ Garment Folded, 1" Below A/H - Straight | 36.75 | 38.75 | 40.75 | 42.75 | 45.25 | 48.25 | 52.25 |
Across Back Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
Across Front 5" From HPS | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
Across Back 5.5" From HPS | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
Waist Circumference RELAXED | 26.5 | 28.5 | 30.5 | 32.5 | 35 | 38.25 | 42.25 |
Waist Circumference EXTENDED | 39 | 41 | 43 | 45 | 47.5 | 50.75 | 54.75 |
Front Waist Placement from HPS To Seam | 19.25 | 19.5 | 19.75 | 20 | 20.375 | 20.875 | 21.625 |
Back Waist Placement from HPS To Seam | 18.75 | 19 | 19.25 | 19.5 | 19.875 | 20.375 | 21.125 |
Sleeve Length from CB | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.625 |
Armhole Height Straight | 8.25 | 8.5 | 8.75 | 9 | 9.375 | 9.875 | 10.5 |
Short Sleeve Opening Circumference | 14.25 | 14.75 | 15.25 | 15.75 | 16.5 | 17.4375 | 18.6875 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Seam-Seam | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Low Hip Circumference | 38 | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
Low Hip Placement from Waistband Seam at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Front Rise from Waistband Seam | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
Back Rise from Waistband Seam | 14.875 | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
Thigh Circumference 1" Below Crotch | 23.25 | 24.5 | 25.75 | 27 | 28.5 | 30.3125 | 32.5625 |
Knee Circumference 13" Below Crotch | 16.75 | 17.5 | 18.25 | 19 | 20 | 21.25 | 22.75 |
Leg Opening Circumference - Long | 13.25 | 14 | 14.75 | 15.5 | 16.5 | 17.625 | 18.875 |
Style Piece: PLUS JUMPSUIT
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Chest Circ Garment Folded, 1" Below A/H - Straight | 52.75 | 56.75 | 60.75 | 64.75 | 68.75 |
Across Back Shoulder | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
Across Front 5.5" From HPS | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Across Back 6" From HPS | 17 | 17.75 | 18.5 | 19.25 | 20 |
Waist Circumference RELAXED | 42.5 | 46.625 | 51.125 | 55.625 | 60.125 |
Waist Circumference EXTENDED | 55 | 59.125 | 63.625 | 68.125 | 72.625 |
Front Waist Placement from HPS To Seam | 21 | 21.875 | 22.75 | 23.625 | 24.5 |
Back Waist Placement from HPS To Seam | 20.5 | 21.375 | 22.25 | 23.125 | 24 |
Sleeve Length from CB | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
Armhole Height Straight | 10.25 | 10.875 | 11.5 | 12.125 | 12.75 |
Short Sleeve Opening Circumference | 18.75 | 20 | 21.25 | 22.5 | 23.75 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4 | 4.125 | 4.25 | 4.375 | 4.5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Neck Width Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Low Hip Circumference | 54 | 58 | 62 | 66 | 70 |
Low Hip Placement from Waistband Seam at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
Inseam | 28 | 28 | 28 | 28 | 28 |
Front Rise from Waistband Seam | 13.5 | 14 | 14.5 | 15 | 15.5 |
Back Rise from Waistband Seam | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Thigh Circumference 1" Below Crotch | 32 | 34.25 | 36.5 | 38.75 | 41 |
Knee Circumference 13" Below Crotch | 21.5 | 22.9375 | 24.375 | 25.8125 | 27.25 |
Leg Opening Circumference - Long | 17.5 | 18.6875 | 19.875 | 21.0625 | 22.25 |