Style Piece: Missy Tall Pant
| Description | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 27.5 | 29.5 | 31.5 | 33.5 | 36.5 |
| Low Hip Circumference | 34.5 | 36.5 | 38.5 | 40.5 | 43.5 |
| Inseam | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 |
| Front Rise from Waist Top Edge | 9.875 | 10.5 | 11.125 | 11.75 | 12.5 |
| Back Rise from Waist Top Edge | 13.125 | 13.75 | 14.375 | 15 | 15.75 |
| Thigh Circumference 1" Below Crotch | 20.75 | 22 | 23.25 | 24.5 | 26 |
| Low Hip Placement from Waist Top Edge | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Leg Opening Circumference (Long) | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Style Piece: Plus Tall Pant
| Description | 1XT | 2XT | 3XT |
|---|---|---|---|
| Waist Circumference Relaxed | 39.5 | 43.5 | 47.5 |
| Low Hip Circumference | 47.5 | 51.5 | 55.5 |
| Inseam | 31.75 | 31.75 | 31.75 |
| Front Rise from Waist Top Edge | 13.5 | 14.375 | 15.25 |
| Back Rise from Waist Top Edge | 17.75 | 18.625 | 19.5 |
| Thigh Circumference 1" Below Crotch | 29 | 31.25 | 33.5 |
| Low Hip Placement from Waist Top Edge | 8 | 8.25 | 8.5 |
| Leg Opening Circumference (Long) | 22 | 23 | 24 |