Style Piece: MISSY SHORT
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended - Minimum | 34 | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
| Low Hip Circumference | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Front Rise from Waist Top Edge | 11.625 | 12 | 12.375 | 12.75 | 13.125 | 13.5625 | 14.0625 |
| Back Rise Below Waistband | 15.875 | 16.25 | 16.625 | 17 | 17.375 | 17.8125 | 18.3125 |
| Thigh Circumference 1" Below Crotch | 22.75 | 24 | 25.25 | 26.5 | 28 | 29.8125 | 32.0625 |
| Leg Opening Circumference - Short | 22.25 | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Low Hip Circ - Brief - 1" Above Leg Opening | 27.5 | 29.5 | 31.5 | 33.5 | 36 | 39 | 43 |
| Front Rise Below Waistband BRIEF | 11.125 | 11.5 | 11.875 | 12.25 | 12.625 | 13.0625 | 13.5625 |
| Back Rise Below Waistband BRIEF | 11.625 | 12 | 12.375 | 12.75 | 13.125 | 13.5625 | 14.0625 |
| Leg Opening Circumference BRIEF | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Crotch Width BRIEF | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Crotch Length BRIEF | 4.75 | 4.75 | 5 | 5 | 5.25 | 5.25 | 5.5 |
Style Piece: PLUS SHORT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Waist Circumference Extended - Minimum | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
| Low Hip Circumference | 50 | 54 | 58 | 62 | 66 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 5 | 5 | 5 | 5 | 5 |
| Front Rise from Waist Top Edge | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Back Rise Below Waistband | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
| Thigh Circumference 1" Below Crotch | 31.5 | 33.75 | 36 | 38.25 | 40.5 |
| Leg Opening Circumference - Short | 31 | 33.25 | 35.5 | 37.75 | 40 |
| Low Hip Circ - Brief - 1" Above Leg Opening | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 |
| Front Rise Below Waistband BRIEF | 14 | 14.5 | 15 | 15.5 | 16 |
| Back Rise Below Waistband BRIEF | 14 | 14.5 | 15 | 15.5 | 16 |
| Leg Opening Circumference BRIEF | 26 | 27 | 28 | 29 | 30 |
| Crotch Width BRIEF | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Crotch Length BRIEF | 6 | 6 | 6.25 | 6.25 | 6.5 |