Style Piece: MISSY SKIMMER
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Waist Circumference Relaxed | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
Waist Circumference Extended Minimum | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
Low Hip Circumference | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
Inseam | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Front Rise from Waist Top Edge | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
Back Rise from Waist Top Edge | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 | 17.3125 | 17.8125 |
Thigh Circumference 1" Below Crotch | 21.25 | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
Leg Opening Circumference | 14.75 | 15.5 | 16.25 | 17 | 18 | 19.125 | 20.375 |
Style Piece: PLUS SKIMMER
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Waist Circumference Relaxed | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
Waist Circumference Extended Minimum | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
Low Hip Circumference | 50 | 54 | 58 | 62 | 66 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
Inseam | 17 | 17 | 17 | 17 | 17 |
Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 | 36.75 | 39 |
Leg Opening Circumference | 19 | 20.1875 | 21.375 | 22.5625 | 23.75 |