Style Piece: Bra B Cup
| Description | 34B | 36B | 38B | 40B | 42B | 44B |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat- hook to 1st eye | 25.75 | 27.75 | 29.75 | 31.75 | 33.75 | 35.75 |
| Bottom Back- side seam to hook/1st eye | 6.875 | 7.375 | 7.875 | 8.375 | 8.875 | 9.375 |
| Bottom Frame Width- seam to seam at bottom edge | 12 | 13 | 14 | 15 | 16 | 17 |
| Neckline- strap platform to center front | 4.8125 | 5.0625 | 5.3125 | 5.5625 | 5.8125 | 6.0625 |
| Underarm- strap platform to side seam | 4.4375 | 4.6875 | 4.9375 | 5.1875 | 5.4375 | 5.6875 |
| Top Back- side seam to strap platform | 6.75 | 7.25 | 7.75 | 8.25 | 8.75 | 9.25 |
| Front Strap Length | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Back Strap Length with 2.5" Adjustment | 7 | 7 | 7 | 7 | 7 | 7 |
| CB Hook & Eye | 1.5 | 1.5 | 2 | 2 | 2 | 2.5 |
| Center Front Height- edge to edge | 4.125 | 4.375 | 4.625 | 4.875 | 5.125 | 5.375 |
| Side Seam Length- edge to edge | 3.8125 | 4.0625 | 4.3125 | 4.5625 | 4.8125 | 5.0625 |
Style Piece: Bra C Cup
| Description | 34C | 36C | 38C | 40C | 42C | 44C |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat- hook to 1st eye | 25.75 | 27.75 | 29.75 | 31.75 | 33.75 | 35.75 |
| Bottom Back- side seam to hook/1st eye | 6.375 | 6.875 | 7.375 | 7.875 | 8.375 | 8.875 |
| Bottom Frame Width- seam to seam at bottom edge | 13 | 14 | 15 | 16 | 17 | 18 |
| Neckline- strap platform to center front | 5.0625 | 5.3125 | 5.5625 | 5.8125 | 6.0625 | 6.3125 |
| Underarm- strap platform to side seam | 4.6875 | 4.9375 | 5.1875 | 5.4375 | 5.6875 | 5.9375 |
| Top Back- side seam to strap platform | 6.25 | 6.75 | 7.25 | 7.75 | 8.25 | 8.75 |
| Front Strap Length | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Back Strap Length with 2.5" Adjustment | 7 | 7 | 7 | 7 | 7 | 7 |
| CB Hook & Eye | 1.5 | 2 | 2 | 2 | 2.5 | 2.5 |
| Center Front Height- edge to edge | 4.375 | 4.625 | 4.875 | 5.125 | 5.375 | 5.625 |
| Side Seam Length- edge to edge | 4.0625 | 4.3125 | 4.5625 | 4.8125 | 5.0625 | 5.3125 |
Style Piece: Bra D Cup
| Description | 34D | 36D | 38D | 40D | 42D | 44D |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat- hook to 1st eye | 25.75 | 27.75 | 29.75 | 31.75 | 33.75 | 35.75 |
| Bottom Back- side seam to hook/1st eye | 5.875 | 6.375 | 6.875 | 7.375 | 7.875 | 8.375 |
| Bottom Frame Width- seam to seam at bottom edge | 14 | 15 | 16 | 17 | 18 | 19 |
| Neckline- strap platform to center front | 5.3125 | 5.5625 | 5.8125 | 6.0625 | 6.3125 | 6.5625 |
| Underarm- strap platform to side seam | 4.9375 | 5.1875 | 5.4375 | 5.6875 | 5.9375 | 6.1875 |
| Top Back- side seam to strap platform | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 | 8.25 |
| Front Strap Length | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Back Strap Length with 2.5" Adjustment | 7 | 7 | 7 | 7 | 7 | 7 |
| CB Hook & Eye | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 |
| Center Front Height- edge to edge | 4.625 | 4.875 | 5.125 | 5.375 | 5.625 | 5.875 |
| Side Seam Length- edge to edge | 4.3125 | 4.5625 | 4.8125 | 5.0625 | 5.3125 | 5.5625 |
Style Piece: Bra DD Cup
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat- hook to 1st eye | 25.75 | 27.75 | 29.75 | 31.75 | 33.75 | 35.75 |
| Bottom Back- side seam to hook/1st eye | 5.375 | 5.875 | 6.375 | 6.875 | 7.375 | 7.875 |
| Bottom Frame Width- seam to seam at bottom edge | 15 | 16 | 17 | 18 | 19 | 20 |
| Neckline- strap platform to center front | 5.5625 | 5.8125 | 6.0625 | 6.3125 | 6.5625 | 6.8125 |
| Underarm- strap platform to side seam | 5.1875 | 5.4375 | 5.6875 | 5.9375 | 6.1875 | 6.4375 |
| Top Back- side seam to strap platform | 5.25 | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 |
| Front Strap Length | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Back Strap Length with 2.5" Adjustment | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| CB Hook & Eye | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 |
| Center Front Height- edge to edge | 4.875 | 5.125 | 5.375 | 5.625 | 5.875 | 6.125 |
| Side Seam Length- edge to edge | 4.5625 | 4.8125 | 5.0625 | 5.3125 | 5.5625 | 5.8125 |
Style Piece: Bra DDD Cup
| Description | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat- hook to 1st eye | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottom Back- side seam to hook/1st eye | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottom Frame Width- seam to seam at bottom edge | 0 | 0 | 0 | 0 | 0 | 0 |
| Neckline- strap platform to center front | 0 | 0 | 0 | 0 | 0 | 0 |
| Underarm- strap platform to side seam | 0 | 0 | 0 | 0 | 0 | 0 |
| Top Back- side seam to strap platform | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Strap Length | 0 | 0 | 0 | 0 | 0 | 0 |
| Back Strap Length with 2.5" Adjustment | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Hook & Eye | 0 | 0 | 0 | 0 | 0 | 0 |
| Center Front Height- edge to edge | 0 | 0 | 0 | 0 | 0 | 0 |
| Side Seam Length- edge to edge | 0 | 0 | 0 | 0 | 0 | 0 |