Style Piece: Missy Bra
| Description | S | M | L | XL |
|---|---|---|---|---|
| Front Neckline | 5 | 5.25 | 5.5 | 5.75 |
| Strap Length | 10 | 10 | 10 | 10.5 |
| Front Armhole | 8.875 | 9.5 | 10.25 | 11 |
| Center Back Wing | 3.5 | 3.75 | 4.25 | 4.25 |
| Underbust - relaxed | 24.5 | 26 | 27.5 | 29 |
| Center Front Height | 3.5 | 3.75 | 4 | 4.25 |
| Side length | 4.375 | 4.625 | 4.875 | 5.25 |
| Back Wing Height | 4.75 | 5.25 | 5.75 | 6.25 |
Style Piece: Plus Bra
| Description | 2XL | 3XL | 4XL |
|---|---|---|---|
| Front Neckline | 6.375 | 6.625 | 7.375 |
| Strap Length | 10.5 | 10.5 | 10.5 |
| Front Armhole | 11.75 | 12.25 | 13 |
| Center Back Wing | 4.25 | 4.25 | 4.75 |
| Underbust - relaxed | 30.5 | 32.5 | 34.5 |
| Center Front Height | 5.25 | 5.5 | 5.75 |
| Side length | 5.5 | 5.75 | 6 |
| Back Wing Height | 6.375 | 6.625 | 6.875 |