Style Piece: Missy Pullover
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest Circumference 1" Below Armhole | 38.75 | 40.75 | 42.75 | 44.75 | 47.75 |
| Front Body Length from HPS | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Armhole Straight | 7.625 | 8 | 8.375 | 8.75 | 9.25 |
| Sleeve Opening Circumference | 6.75 | 7 | 7.25 | 7.5 | 8 |
| Across Shoulder - Dropped | 20.5 | 21.5 | 22.5 | 23.5 | 25 |
| Bottom Opening Circumference | 31 | 33 | 35 | 37 | 40 |
| Sleeve Length from Cap | 18.75 | 19 | 19.25 | 19.5 | 19.75 |
Style Piece: Plus Pullover
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Chest Circumference 1" Below Armhole | 50.75 | 54.75 | 58.75 |
| Front Body Length from HPS | 26 | 26.5 | 27 |
| Armhole Straight | 10 | 10.625 | 11.25 |
| Sleeve Opening Circumference | 8.5 | 9 | 9.5 |
| Across Shoulder - Dropped | 25.25 | 27.25 | 29.25 |
| Bottom Opening Circumference | 44 | 48 | 52 |
| Sleeve Length from Cap | 19.125 | 19.375 | 19.625 |