Style Piece: Missy Tall CozyChic Ultra Lite Waist Tie Pant
| Description | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 29 | 31 | 33 | 35 | 38 |
| Low Hip Circumference | 35 | 37 | 39 | 41 | 44 |
| Inseam | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 |
| Front Rise From Waist Top Edge | 10.375 | 11 | 11.625 | 12.25 | 13 |
| Back Rise From Waist Top Edge | 14.125 | 14.75 | 15.375 | 16 | 16.75 |
| Leg Opening Circumference | 18.75 | 19.5 | 20.25 | 21 | 21.75 |
| Low Hip Placement from Waist Top Edge | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Style Piece: Plus Tall CozyChic Ultra Lite Waist Tie Pant
| Description | 1XT | 2XT | 3XT |
|---|---|---|---|
| Waist Circumference Relaxed | 41.5 | 45.5 | 49.5 |
| Low Hip Circumference | 51 | 55 | 59 |
| Inseam | 31.75 | 31.75 | 31.75 |
| Front Rise From Waist Top Edge | 14 | 14.875 | 15.75 |
| Back Rise From Waist Top Edge | 19 | 19.875 | 20.75 |
| Leg Opening Circumference | 23 | 24 | 25 |
| Low Hip Placement from Waist Top Edge | 7.5 | 7.75 | 8 |