Style Piece: MISSY RASHGUARD
| Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Armhole Drop from HPS | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Front Body Length from HPS (TOP) | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
| Chest Circumference 1" Below Armhole | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
| Waist Circumference | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 |
| Waist Placement from HPS | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 | 16.25 | 16.625 | 17 | 17.375 |
| Sleeve Length from side neck | 25.75 | 26.5 | 27.25 | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
| Muscle Circumference 1" Below Armhole | 12 | 12.75 | 13.5 | 14 | 14.5 | 15.25 | 16 | 16.875 | 17.75 |
| Long Sleeve Opening Circumference | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Front Neck Drop from HPS To Seam | 2.875 | 3 | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 |
| Back Neck Drop from HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Seam-Seam | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Bottom Opening Circumference At Top of Slit | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 |
Style Piece: MISSY SWIM SKORT
| Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 |
| Low Hip Circumference | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 |
| Bottom Opening Circumference including slit gap At Edge | 40.5 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 |
| CB Skirt Length | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5 | 17.875 | 18.25 | 18.625 |
| Inseam | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Front Rise From Waist Top Edge TO TOP OF GUSSET | 10.6875 | 10.875 | 11.0625 | 11.25 | 11.4375 | 11.625 | 11.8125 | 12 | 12.1875 |
| Back Rise From Waist Top Edge INLCUDING GUSSET | 13.9375 | 14.125 | 14.3125 | 14.5 | 14.6875 | 14.875 | 15.0625 | 15.25 | 15.4375 |
| Thigh Circumference 1" Below Crotch | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Leg Opening Circumference (SHORTS) | 16.5 | 17.25 | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 |
| Gusset Length | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Gusset Width | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Style Piece: PLUS RASHGUARD
| Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Armhole Drop from HPS | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 |
| Front Body Length from HPS (TOP) | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
| Chest Circumference 1" Below Armhole | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Waist Circumference | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Waist Placement from HPS | 15.75 | 16.125 | 16.5 | 16.875 | 17.25 | 17.625 | 18 | 18.375 | 18.75 | 19.125 | 19.5 |
| Sleeve Length from side neck | 27.5 | 28.25 | 29 | 29.75 | 30.5 | 31.25 | 32 | 32.75 | 33.5 | 34.25 | 35 |
| Muscle Circumference 1" Below Armhole | 15.25 | 15.875 | 16.5 | 17.125 | 17.75 | 18.375 | 19 | 19.625 | 20.25 | 20.875 | 21.5 |
| Long Sleeve Opening Circumference | 8 | 8.375 | 8.75 | 9.125 | 9.5 | 9.875 | 10.25 | 10.625 | 11 | 11.375 | 11.75 |
| Front Neck Drop from HPS To Seam | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
| Back Neck Drop from HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 | 2 | 2.125 | 2.25 | 2.375 | 2.5 |
| Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Bottom Opening Circumference At Top of Slit | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 |
Style Piece: PLUS SWIM SKORT
| Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Low Hip Circumference | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Bottom Opening Circumference including slit gap At Edge | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
| CB Skirt Length | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 | 21.75 | 22.25 | 22.75 |
| Inseam | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Front Rise From Waist Top Edge TO TOP OF GUSSET | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 |
| Back Rise From Waist Top Edge INLCUDING GUSSET | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 | 18.25 | 18.5 |
| Thigh Circumference 1" Below Crotch | 23.25 | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 |
| Leg Opening Circumference (SHORTS) | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Gusset Length | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Gusset Width | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |