Style Piece: PETITE MISSY SPEC
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Front Body Length from HPS To CF Longest Point | 26 | 26.25 | 26.5 | 26.75 | 27.125 | 27.625 | 28.375 |
Back Body Length from HPS To CB Hem Edge | 25.5 | 25.75 | 26 | 26.25 | 26.625 | 27.125 | 27.875 |
Chest Circ. Garment Folded, 1" Blw AH | 34.5 | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
Across Back Shoulder, Seam to Seam Seam-Seam | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 17 |
Across Back, Seam to Seam 5.25" From HPS | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
Waist Circumference | 31 | 33 | 35 | 37 | 39.5 | 42.75 | 46.75 |
Waist Placement from HPS | 13 | 13.25 | 13.5 | 13.75 | 14.125 | 14.625 | 15.375 |
Sleeve Length from CB | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32.125 |
Armhole Height Straight | 7.375 | 7.625 | 7.875 | 8.125 | 8.5 | 9 | 9.625 |
Armhole Circumference Curved | 17.125 | 17.875 | 17.875 | 18.625 | 19.625 | 20.875 | 22.375 |
Muscle Circumference 1 Inch below Armhole | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
Long Sleeve Opening Circumference | 9.25 | 9.5 | 9.75 | 10 | 10.375 | 10.75 | 11.25 |
Front Neck Drop fm Imag HPS to Center Button | 15.5 | 15.625 | 15.75 | 15.875 | 16 | 16.125 | 16.25 |
Back Neck Drop-HPS/ Imag Line To Neck Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width At HPS, Seam To Seam | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
Low Hip Circumference Straight | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
Low Hip Placement from HPS | 21.5 | 21.75 | 22 | 22.25 | 22.625 | 23.125 | 23.875 |
Bottom Opening Circumference Straight | 38 | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
Forearm Circumference 7" Above Sleeve Cuff | 9.875 | 10.25 | 10.625 | 11 | 11.5 | 12.125 | 12.875 |
Style Piece: PETITE PLUS SPEC
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Front Body Length from HPS To CF Longest Point | 28.75 | 29.625 | 30.5 | 31.375 | 32.25 |
Back Body Length from HPS To CB Hem Edge | 27.75 | 28.625 | 29.5 | 30.375 | 31.25 |
Chest Circ. Garment Folded, 1" Blw AH | 50.5 | 54.5 | 58.5 | 62.5 | 66.5 |
Across Back Shoulder, Seam to Seam Seam-Seam | 16 | 16.75 | 17.5 | 18.25 | 19 |
Across Back, Seam to Seam 5.75" From HPS | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
Waist Circumference | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
Waist Placement from HPS | 14.75 | 15.625 | 16.5 | 17.375 | 18.25 |
Sleeve Length from CB | 31.5 | 32.125 | 32.75 | 33.375 | 34 |
Armhole Height Straight | 8.625 | 9.25 | 9.875 | 10.5 | 11.125 |
Armhole Circumference Curved | 19.75 | 21.25 | 22.75 | 24.25 | 25.75 |
Muscle Circumference 1 Inch below Armhole | 17.5 | 18.75 | 20 | 21.25 | 22.5 |
Long Sleeve Opening Circumference | 11 | 11.5 | 12 | 12.5 | 13 |
Front Neck Drop fm Imag HPS to Center Button | 16.75 | 16.875 | 17 | 17.125 | 17.25 |
Back Neck Drop-HPS/ Imag Line To Neck Seam | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
Neck Width At HPS, Seam To Seam | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
Low Hip Circumference Straight | 53.25 | 57.25 | 61.25 | 65.25 | 69.25 |
Low Hip Placement from HPS | 23.25 | 24.125 | 25 | 25.875 | 26.75 |
Bottom Opening Circumference Straight | 56 | 60 | 64 | 68 | 72 |
Forearm Circumference 7" Above Sleeve Cuff | 13 | 14 | 15 | 16 | 17 |