Style Piece: TOP
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Chest Circumference, 1" Below Armhole | 34.5 | 36.5 | 38.5 | 40.5 | 43.5 | 46.5 |
| Across Back Shoulder Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16.25 | 17 |
| Across Front 5" Seam-Seam | 12.75 | 13.25 | 13.75 | 14.25 | 15 | 15.75 |
| Across Back 5.5" Seam-Seam | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.5 |
| Waist Circumference | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 |
| Front Waist Placement from HPS | 14.25 | 14.625 | 15 | 15.5 | 16 | 16.5 |
| Sleeve Length from CB | 25 | 25.5 | 26 | 26.5 | 27.125 | 27.75 |
| Armhole Height Straight | 6.875 | 7.25 | 7.625 | 8 | 8.5 | 9 |
| Muscle Circumference 1" Below Armhole | 11.5 | 12.25 | 13 | 13.75 | 14.75 | 15.75 |
| 3/4 Sleeve Opening Circumference | 8.25 | 8.625 | 9 | 9.375 | 9.875 | 10.375 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 2 | 2.125 | 2.25 | 2.375 | 2.5 | 2.625 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Bottom Opening Circumference At Top of Slit | 37.5 | 39.5 | 41.5 | 43.5 | 46.5 | 49.5 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 27 | 27.5 | 28 |
| Chest Circumference, 1" Below Armhole | 48.5 | 52.5 | 56.5 |
| Across Back Shoulder Seam-Seam | 16.5 | 17.5 | 18.5 |
| Across Front 5.5" Seam-Seam | 15.25 | 16.25 | 17.25 |
| Across Back 6" Seam-Seam | 15.75 | 16.75 | 17.75 |
| Waist Circumference | 47.5 | 51.5 | 55.5 |
| Front Waist Placement from HPS | 16 | 16.625 | 17.25 |
| Sleeve Length from CB | 27 | 27.75 | 28.5 |
| Armhole Height Straight | 9.125 | 9.75 | 10.375 |
| Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 |
| 3/4 Sleeve Opening Circumference | 11 | 11.75 | 12.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.5 | 5.75 | 6 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 2.5 | 2.625 | 2.75 |
| Neck Width Seam-Seam | 10.5 | 10.75 | 11 |
| Bottom Opening Circumference At Top of Slit | 51.5 | 55.5 | 59.5 |