Style Piece: MISSY
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Over 47" | 47.75 | 48 | 48.5 | 49 | 49.5 |
| Chest Circumference, at Armhole | 34.5 | 36 | 39 | 42 | 45 |
| Across Back Shoulder | 11.625 | 12 | 12.75 | 13.5 | 14.25 |
| Armhole Drop from HPS - Tank/Sleeveless | 7.75 | 8 | 8.5 | 9 | 9.5 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 6.875 | 7 | 7.1875 | 7.375 | 7.375 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.375 | 1.5 | 1.6875 | 1.875 | 1.875 |
| Neck Width Edge-Edge | 8.875 | 9 | 9.25 | 9.5 | 9.5 |
| Bottom Opening Circumference At Top of Slit | 46.5 | 48 | 51 | 54 | 57 |
Style Piece: PLUS
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Over 47" | 50 | 50.5 | 51 |
| Chest Circumference, at Armhole | 46 | 49 | 52 |
| Across Back Shoulder | 14.25 | 15 | 15.75 |
| Armhole Drop from HPS - Tank/Sleeveless | 9.5 | 10 | 10.5 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 7.375 | 7.5625 | 7.75 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.875 | 2.0625 | 2.25 |
| Neck Width Edge-Edge | 9.5 | 9.75 | 10 |
| Bottom Opening Circumference At Top of Slit | 58 | 61 | 64 |