Style Piece: MISSY HOODIE
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 25.25 | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
Chest Circumference, 1" Below Armhole | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 48 | 52 |
Across Back Shoulder Seam-Seam | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18.25 |
Across Front 5" From HPS | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
Across Back 5.5" From HPS | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
Sleeve Length from CB | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34.125 |
Armhole Height Straight | 8.25 | 8.5 | 8.75 | 9 | 9.375 | 9.875 | 10.5 |
Muscle Circumference 1" Below Armhole | 13 | 13.5 | 14 | 14.5 | 15.25 | 16.1875 | 17.4375 |
Long Sleeve Opening Circumference 2" ABOVE CUFF | 11.25 | 11.5 | 11.75 | 12 | 12.375 | 12.75 | 13.25 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Bottom Opening Circumference 2" ABOVE BAND | 35.5 | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
Front Hood Length | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 |
Hood Width 5" BELOW TOP EDGE incl. rib | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
Bottom Opening Circumference AT EDGE | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Long Sleeve Opening Circumference AT CUFF EDGE | 7.25 | 7.5 | 7.75 | 8 | 8.375 | 8.75 | 9.25 |
Style Piece: PLUS HOODIE
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 28 | 28.875 | 29.75 | 30.625 | 31.5 |
Chest Circumference, 1" Below Armhole | 52.5 | 56.5 | 60.5 | 64.5 | 68.5 |
Across Back Shoulder Seam-Seam | 18 | 18.75 | 19.5 | 20.25 | 21 |
Across Front 5.5" From HPS | 16.75 | 17.5 | 18.25 | 19 | 19.75 |
Across Back 6" From HPS | 17.25 | 18 | 18.75 | 19.5 | 20.25 |
Sleeve Length from CB | 33.5 | 34.125 | 34.75 | 35.375 | 36 |
Armhole Height Straight | 10 | 10.625 | 11.25 | 11.875 | 12.5 |
Muscle Circumference 1" Below Armhole | 18 | 19.25 | 20.5 | 21.75 | 23 |
Long Sleeve Opening Circumference 2" ABOVE CUFF | 13 | 13.5 | 14 | 14.5 | 15 |
Front Neck Drop from Imaginary Line at HPS To Seam | 5 | 5.125 | 5.25 | 5.375 | 5.5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
Neck Width Seam-Seam | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
Bottom Opening Circumference 2" ABOVE BAND | 52.5 | 56.5 | 60.5 | 64.5 | 68.5 |
Front Hood Length | 16.5 | 16.75 | 17 | 17.25 | 17.5 |
Hood Width 5" BELOW TOP EDGE Incl. rib | 11.5 | 11.75 | 12 | 12.25 | 12.5 |
Bottom Opening Circumference AT EDGE | 50 | 54 | 58 | 62 | 66 |
Long Sleeve Opening Circumference AT CUFF EDGE | 9 | 9.5 | 10 | 10.5 | 11 |