Style Piece: MISSY TOP
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS Fold @ Neck Seam | 26.25 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
Back Body Length from HPS Fold @ Neck Seam | 27.75 | 28 | 28.25 | 28.5 | 28.875 | 29.375 | 30.125 |
Chest Circ Garment Folded, 1" Below A/H - Straight | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 48 | 52 |
Across Back Shoulder, Seam to Seam | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
Across Front, Seam to Seam 5" From HPS | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
Across Back, Seam to Seam 5.5" From HPS | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
Waist Circumference | 34.5 | 36.5 | 38.5 | 40.5 | 43 | 46.25 | 50.25 |
Waist Placement from HPS | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.875 | 17.625 |
Sleeve Length from CB | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.125 |
Armhole Height Straight | 7.75 | 8 | 8.25 | 8.5 | 8.875 | 9.375 | 10 |
Muscle Circumference 1" Below Armhole | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.6875 | 17.9375 |
Long Sleeve Opening Circumference | 7.75 | 8 | 8.25 | 8.5 | 8.875 | 9.25 | 9.75 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
Neck Width Seam-Seam | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
Bottom Open Circumference | 38.5 | 40.5 | 42.5 | 44.5 | 47 | 50 | 54 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS Fold @ Neck Seam | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
Back Body Length from HPS Fold @ Neck Seam | 30 | 30.875 | 31.75 | 32.625 | 33.5 |
Chest Circ Garment Folded, 1" Below A/H - Straight | 52.5 | 56.5 | 60.5 | 64.5 | 68.5 |
Across Back Shoulder, Seam to Seam | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
Across Front, Seam to Seam 5.5" From HPS | 16 | 16.75 | 17.5 | 18.25 | 19 |
Across Back, Seam to Seam 6" From HPS | 17 | 17.75 | 18.5 | 19.25 | 20 |
Waist Circumference | 50.5 | 54.625 | 59.125 | 63.625 | 68.125 |
Waist Placement from HPS | 17 | 17.875 | 18.75 | 19.625 | 20.5 |
Sleeve Length from CB | 32.5 | 33.125 | 33.75 | 34.375 | 35 |
Armhole Height Straight | 9.75 | 10.375 | 11 | 11.625 | 12.25 |
Muscle Circumference 1" Below Armhole | 18 | 19.25 | 20.5 | 21.75 | 23 |
Long Sleeve Opening Circumference | 9.5 | 10 | 10.5 | 11 | 11.5 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4 | 4.125 | 4.25 | 4.375 | 4.5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Neck Width Seam-Seam | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
Bottom Open Circumference | 54.5 | 58.5 | 62.5 | 66.5 | 70.5 |