Style Piece: MISSY BRA B-CUPS
| Description | 34B | 36B | 38B | 40B | 42B | 44B | 46B | 48B |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 25 | 26.75 | 28.5 | 30.25 | 32 | 33.75 | 35.5 | 37.25 |
| Bottom Back | 8.8125 | 9.4375 | 10.0625 | 10.6875 | 11.3125 | 11.9375 | 12.5625 | 13.1875 |
| Gore Top Width | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 |
| Gore Bottom Width | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 |
| Gore Height | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
| Neckline Including WC | 4.625 | 4.75 | 4.875 | 5 | 5.125 | 5.5 | 5.75 | 6 |
| Underarm Including WC | 3.875 | 4 | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
| Cup Channel Length | 9.0625 | 9.6875 | 10.3125 | 10.9375 | 11.5625 | 12.1875 | 12.8125 | 13.4375 |
| Top Back | 6.0625 | 6.5625 | 7.0625 | 7.5625 | 8.0625 | 8.5625 | 9.0625 | 9.5625 |
| Total Strap with 2.5" Adjustment | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| CB Hook & Eye | 1.5 | 1.5 | 2 | 2.5 | 2.5 | 2.5 | 2.875 | 2.875 |
Style Piece: MISSY BRA C-CUPS
| Description | 34C | 36C | 38C | 40C | 42C | 44C | 46C | 48C |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 25 | 26.75 | 28.5 | 30.25 | 32 | 33.75 | 35.5 | 37.25 |
| Bottom Back | 8.625 | 9.25 | 9.875 | 10.5 | 11.125 | 11.75 | 12.375 | 13 |
| Gore Top Width | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Gore Bottom Width | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Gore Height | 1.5 | 1.625 | 1.75 | 1.875 | 2 | 2.125 | 2.25 | 2.375 |
| Neckline Including WC | 4.75 | 4.875 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
| Underarm Including WC | 4 | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 |
| Cup Channel Length | 9.6875 | 10.3125 | 10.9375 | 11.5625 | 12.1875 | 12.8125 | 13.4375 | 14.0625 |
| Top Back | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 | 8.25 | 8.75 | 9.25 |
| Total Strap with 2.5" Adjustment | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| CB Hook & Eye | 1.5 | 1.5 | 2 | 2.5 | 2.5 | 2.5 | 2.875 | 2.875 |
Style Piece: MISSY BRA D-CUPS
| Description | 34D | 36D | 38D | 40D | 42D | 44D | 46D | 48D |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 25 | 26.75 | 28.5 | 30.25 | 32 | 33.75 | 35.5 | 37.25 |
| Bottom Back | 8.4375 | 9.0625 | 9.6875 | 10.3125 | 10.9375 | 11.5625 | 12.1875 | 12.8125 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Gore Bottom Width | 2.375 | 2.375 | 2.375 | 2.375 | 2.375 | 2.375 | 2.375 | 2.375 |
| Gore Height | 1.625 | 1.75 | 1.875 | 2 | 2.125 | 2.25 | 2.375 | 2.5 |
| Neckline Including WC | 4.875 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 |
| Underarm Including WC | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
| Cup Channel Length | 10.3125 | 10.9375 | 11.5625 | 12.1875 | 12.8125 | 13.4375 | 14.0625 | 14.6875 |
| Top Back | 5.5625 | 6.0625 | 6.5625 | 7.0625 | 7.5625 | 8.0625 | 8.5625 | 9.0625 |
| Total Strap with 2.5" Adjustment | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| CB Hook & Eye | 1.5 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.875 | 2.875 |
Style Piece: MISSY BRA DD-CUPS
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD | 46DD | 48DD |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 25 | 26.75 | 28.5 | 30.25 | 32 | 33.75 | 35.5 | 37.25 |
| Bottom Back | 8.25 | 8.875 | 9.5 | 10.125 | 10.75 | 11.375 | 12 | 12.625 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Gore Bottom Width | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
| Gore Height | 1.75 | 1.875 | 2 | 2.125 | 2.25 | 2.375 | 2.5 | 2.625 |
| Neckline Including WC | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Underarm Including WC | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 | 5 | 5.125 |
| Cup Channel Length | 10.9375 | 11.5625 | 12.1875 | 12.8125 | 13.4375 | 14.0625 | 14.6875 | 15.3125 |
| Top Back | 5.375 | 5.875 | 6.375 | 6.875 | 7.375 | 7.875 | 8.375 | 8.875 |
| Total Strap with 2.5" Adjustment | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| CB Hook & Eye | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.875 | 2.875 | 2.875 |
Style Piece: MISSY BRA DDD-CUPS
| Description | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD | 46DDD | 48DDD |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 25 | 26.75 | 28.5 | 30.25 | 32 | 33.75 | 35.5 | 37.25 |
| Bottom Back | 8.0625 | 8.6875 | 9.4375 | 9.9375 | 10.5625 | 11.1875 | 11.8125 | 12.4375 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Gore Bottom Width | 2.125 | 2.125 | 2.125 | 2.125 | 2.125 | 2.125 | 2.125 | 2.125 |
| Gore Height | 1.875 | 2 | 2.125 | 2.25 | 2.375 | 2.5 | 2.625 | 2.75 |
| Neckline Including WC | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 |
| Underarm Including WC | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 | 5 | 5.125 | 5.25 |
| Cup Channel Length | 11.5625 | 12.1875 | 12.8125 | 13.4375 | 14.0625 | 14.6875 | 15.3125 | 15.9375 |
| Top Back | 5.1875 | 5.6875 | 6.1875 | 6.6875 | 7.1875 | 7.6875 | 8.1875 | 8.6875 |
| Total Strap with 2.5" Adjustment | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| CB Hook & Eye | 2 | 2 | 2.5 | 2.5 | 2.875 | 2.875 | 2.875 | 2.875 |