Style Piece: MISSY PETITE TOP
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS to CF | 25 | 25.25 | 25.5 | 25.75 | 26.125 | 26.625 | 27.375 |
| Front Body Length from HPS to Longest Point | 28.5 | 28.75 | 29 | 29.25 | 29.625 | 30.125 | 30.875 |
| Body Length from HPS @ Side Seam | 21.5 | 21.75 | 22 | 22.25 | 22.625 | 23.125 | 23.875 |
| Chest Circumference, 1" Below Armhole | 32 | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
| Across Back Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Across Front 4.75" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Across Back 5.25" From HPS | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Midriff Waist Circumference | 34 | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
| Midriff Placement from HPS | 11 | 11.25 | 11.5 | 11.75 | 12.125 | 12.625 | 13.375 |
| Sleeve Length from CB | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.625 |
| Armhole Straight | 6.875 | 7.125 | 7.375 | 7.625 | 8 | 8.5 | 9.125 |
| Muscle Circumference 1" Below Armhole | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
| 3/4 Sleeve Opening Circumference | 7.875 | 8.25 | 8.625 | 9 | 9.5 | 10 | 10.6875 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.375 | 5.5 | 5.625 | 5.75 | 5.875 | 6 | 6.125 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Bottom Open Circumference Straight | 58 | 60 | 62 | 64 | 66.5 | 69.5 | 73.5 |
Style Piece: PLUS PETITE TOP
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS to CF | 27.75 | 28.625 | 29.5 | 30.375 | 31.25 |
| Front Body Length from HPS to Longest Point | 31.25 | 32.125 | 33 | 33.875 | 34.75 |
| Body Length from HPS @ Side Seam | 23.75 | 24.625 | 25.5 | 26.375 | 27.25 |
| Chest Circumference, 1" Below Armhole | 48 | 52 | 56 | 60 | 64 |
| Across Back Shoulder | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Across Front 5.25" From HPS | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
| Across Back 5.75" From HPS | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Midriff Waist Circumference | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
| Midriff Placement from HPS | 12.75 | 13.625 | 14.5 | 15.375 | 16.25 |
| Sleeve Length from CB | 26 | 26.625 | 27.25 | 27.875 | 28.5 |
| Armhole Straight | 8.625 | 9.25 | 9.875 | 10.5 | 11.125 |
| Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 | 19.75 | 21 |
| 3/4 Sleeve Opening Circumference | 11 | 11.875 | 12.75 | 13.625 | 14.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Bottom Open Circumference Straight | 74 | 78 | 82 | 86 | 90 |