Style Piece: Missy Petite Ankle Pant
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 28 | 30 | 32 | 35 |
| Low Hip Circumference | 39 | 41 | 43 | 45 | 48 |
| Leg Opening Circumference | 28.5 | 29 | 29.5 | 30 | 30.75 |
| Low Hip Placement from Waist Top Edge | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Inseam | 22 | 22 | 22 | 22 | 22 |
| Front Rise From Waist Top Edge | 10.875 | 11.5 | 12.125 | 12.75 | 13.5 |
| Back Rise From Waist Top Edge | 13.375 | 14 | 14.625 | 15.25 | 16 |
Style Piece: Plus Petite Ankle Pant
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference Relaxed | 40 | 44 | 48 |
| Low Hip Circumference | 50.5 | 54.5 | 58.5 |
| Leg Opening Circumference | 31.5 | 32 | 32.5 |
| Low Hip Placement from Waist Top Edge | 6.5 | 6.75 | 7 |
| Inseam | 22 | 22 | 22 |
| Front Rise From Waist Top Edge | 13.25 | 14.125 | 15 |
| Back Rise From Waist Top Edge | 17 | 17.875 | 18.75 |