Style Piece: Miss Tall Jogger
| Description | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 28 | 30 | 32 | 35 | 37 |
| Inseam | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Front Rise from Waist Top Edge | 10.625 | 11.25 | 11.875 | 12.5 | 13.25 |
| Back Rise From Waist Top Edge | 13.875 | 14.5 | 15.125 | 15.75 | 16.5 |
| Leg Opening Circumference | 8 | 8.5 | 9 | 9.5 | 10.25 |
| Low Hip Placement from Waist Top Edge | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Low Hip Circumference | 37 | 39 | 41 | 43 | 46 |
Style Piece: Plus Tall Jogger
| Description | 1XT | 2XT | 3XT |
|---|---|---|---|
| Waist Circumference Relaxed | 40.5 | 44.5 | 49 |
| Inseam | 29.5 | 29.5 | 29.5 |
| Front Rise from Waist Top Edge | 14.75 | 15.625 | 16.5 |
| Back Rise From Waist Top Edge | 19.25 | 20.125 | 21 |
| Leg Opening Circumference | 10 | 10.75 | 11.5 |
| Low Hip Placement from Waist Top Edge | 7.5 | 7.75 | 8 |
| Low Hip Circumference | 51 | 55 | 59 |