Style Piece: MISSY JEAN
Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference @ WB Top Edge | 26 | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 |
Low Hip Circumference 2 PT | 33 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Low Hip Placement from Waistband seam | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Front Rise below Waistband | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Back Rise below Waistband | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Thigh Circumference 1" Below Crotch | 19.75 | 20.375 | 21 | 21.625 | 22.25 | 22.875 | 23.75 | 24.625 | 25.5 | 26.375 | 27.25 |
Knee Circumference 13" Below Crotch | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16.125 | 16.5 | 16.875 | 17.25 | 17.625 |
Leg Opening Circumference | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.625 | 15 | 15.375 | 15.75 | 16.125 |
Style Piece: MISSY PETITE JEAN
Description | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18P |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 |
Low Hip Circumference 2pt | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
Low Hip Placement from Waistband Seam | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Front Rise below Waistband | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Back Rise below Waistband | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Thigh Circumference 1" Below Crotch | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.5 | 24.375 | 25.25 | 26.125 | 27 |
Knee Circumference 12" Below Crotch | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.875 | 16.25 | 16.625 | 17 | 17.375 |
Leg Opening Circumference | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 |
Style Piece: PLUS JEAN
Description | 14W | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
---|---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Low Hip Circumference 2PT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Low Hip Placement from Waistband seam | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Front Rise below Waistband | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
Back Rise below Waistband | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
Thigh Circumference 1" Below Crotch | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Knee Circumference 13" Below Crotch | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Leg Opening Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Style Piece: PLUS PETITE JEAN
Description | 14WP | 16WP | 18WP | 20WP | 22WP | 24WP | 26WP | 28WP |
---|---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Low Hip Circumference 2-PT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Low Hip Placement from Waistband Seam | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Front Rise below Waistband | 10.25 | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 |
Back Rise below Waistband | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Thigh Circumference 1" Below Crotch | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Knee Circumference 12" Below Crotch | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Leg Opening Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |