Style Piece: MISSY BRA B CUPS
Description | 34B | 36B | 38B | 40B | 42B | 44B |
---|---|---|---|---|---|---|
Total Bottom Band Flat | 22.75 | 24.5 | 26.25 | 28 | 29.75 | 31.5 |
Gore Top Width | 0.4375 | 0.4375 | 0.4375 | 0.4375 | 0.4375 | 0.4375 |
Gore Bottom Width | 3.3125 | 3.3125 | 3.3125 | 3.3125 | 3.3125 | 3.3125 |
Gore Height | 2.8125 | 2.9375 | 3.0625 | 3.1875 | 3.3125 | 3.4375 |
Wire Channel | 9.375 | 10.25 | 10.75 | 11.625 | 12.1875 | 12.75 |
Top Back | 5.625 | 6 | 6.375 | 6.75 | 7.125 | 7.5 |
Back Strap with 2.5" Adjustment | 13 | 13 | 13 | 13 | 13 | 13 |
CB Hook & Eye | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 |
Center Front Height | 4.3125 | 4.4375 | 4.5625 | 4.6875 | 4.8125 | 4.9375 |
Neckline from CFS to Strap | 5.875 | 6.25 | 6.75 | 6.25 | 7 | 7.1875 |
Underarm from Front Strap Join to Back Strap Join | 4.4375 | 4.75 | 4.875 | 5.125 | 5.5 | 5.5625 |
Style Piece: MISSY BRA C CUPS
Description | 34C | 36C | 38C | 40C | 42C | 44C |
---|---|---|---|---|---|---|
Total Bottom Band Flat | 22.75 | 24.5 | 26.25 | 28 | 29.75 | 31.5 |
Gore Top Width | 0.3125 | 0.3125 | 0.3125 | 0.3125 | 0.3125 | 0.3125 |
Gore Bottom Width | 3.1875 | 3.1875 | 3.1875 | 3.1875 | 3.1875 | 3.1875 |
Gore Height | 2.9375 | 3.0625 | 3.1875 | 3.3125 | 3.4375 | 3.5625 |
Wire Channel | 10.25 | 10.75 | 11.625 | 12.1875 | 12.75 | 13.75 |
Top Back | 5.375 | 5.75 | 6.125 | 6.5 | 6.875 | 7.25 |
Back Strap with 2.5" Adjustment | 13 | 13 | 13 | 13 | 13 | 13 |
CB Hook & Eye | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 |
Center Front Height | 4.4375 | 4.5625 | 4.6875 | 4.8125 | 4.9375 | 5.0625 |
Neckline from CFS to Strap | 6.25 | 6.75 | 6.25 | 7 | 7.1875 | 7 |
Underarm from Front Strap Join to Back Strap Join | 4.75 | 4.875 | 5.125 | 5.5 | 5.5625 | 5.5 |
Style Piece: MISSY BRA D CUPS
Description | 34D | 36D | 38D | 40D | 42D | 44D |
---|---|---|---|---|---|---|
Total Bottom Band Flat | 22.75 | 24.5 | 26.25 | 28 | 29.75 | 31.5 |
Gore Top Width | 0.1875 | 0.1875 | 0.1875 | 0.1875 | 0.1875 | 0.1875 |
Gore Bottom Width | 3.0625 | 3.0625 | 3.0625 | 3.0625 | 3.0625 | 3.0625 |
Gore Height | 3.0625 | 3.1875 | 3.3125 | 3.4375 | 3.5625 | 3.6875 |
Wire Channel | 10.75 | 11.625 | 12.1875 | 12.75 | 13.75 | 14.375 |
Top Back | 5.125 | 5.5 | 5.875 | 6.25 | 6.625 | 7 |
Back Strap with 2.5" Adjustment | 12 | 12 | 12 | 12 | 12 | 12 |
CB Hook & Eye | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 |
Center Front Height | 4.5625 | 4.6875 | 4.8125 | 4.9375 | 5.0625 | 5.1875 |
Neckline from CFS to Strap | 6.75 | 6.25 | 7 | 7.1875 | 7 | 7.25 |
Underarm from Front Strap Join to Back Strap Join | 4.875 | 5.125 | 5.5 | 5.5625 | 5.5 | 5.75 |
Style Piece: MISSY BRA DD CUPS
Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD |
---|---|---|---|---|---|---|
Total Bottom Band Flat | 22.75 | 24.5 | 26.25 | 28 | 29.75 | 31.5 |
Gore Top Width | 0.1875 | 0.1875 | 0.1875 | 0.1875 | 0.1875 | 0.1875 |
Gore Bottom Width | 2.9375 | 2.9375 | 2.9375 | 2.9375 | 2.9375 | 2.9375 |
Gore Height | 3.1875 | 3.3125 | 3.4375 | 3.5625 | 3.6875 | 3.8125 |
Wire Channel | 11.625 | 12.1875 | 12.75 | 13.75 | 14.375 | 14.875 |
Top Back | 4.875 | 5.25 | 5.625 | 6 | 6.375 | 6.75 |
Back Strap with 2.5" Adjustment | 12 | 12 | 12 | 12 | 12 | 12 |
CB Hook & Eye | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 |
Center Front Height | 4.6875 | 4.8125 | 4.9375 | 5.0625 | 5.1875 | 5.3125 |
Neckline from CFS to Strap | 6.25 | 7 | 7.1875 | 7 | 7.25 | 7.625 |
Underarm from Front Strap Join to Back Strap Join | 5.125 | 5.5 | 5.5625 | 5.5 | 5.75 | 6 |
Style Piece: MISSY BRA DDD CUPS
Description | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD |
---|---|---|---|---|---|
Total Bottom Band Flat | 24.5 | 26.25 | 28 | 29.75 | 31.5 |
Gore Top Width | 0.1875 | 0.1875 | 0.1875 | 0.1875 | 0.1875 |
Gore Bottom Width | 2.8125 | 2.8125 | 2.8125 | 2.8125 | 2.8125 |
Gore Height | 3.4375 | 3.5625 | 3.6875 | 3.8125 | 3.9375 |
Wire Channel | 12.75 | 13.75 | 14.375 | 14.875 | 15.625 |
Top Back | 5 | 5.375 | 5.75 | 6.125 | 6.5 |
Back Strap with 2.5" Adjustment | 12 | 12 | 12 | 12 | 12 |
CB Hook & Eye | 2.5 | 3 | 3 | 3 | 3 |
Center Front Height | 4.9375 | 5.0625 | 5.1875 | 5.3125 | 5.4375 |
Neckline from CFS to Strap | 7.1875 | 7 | 7.25 | 7.625 | 7.625 |
Underarm from Front Strap Join to Back Strap Join | 5.5625 | 5.5 | 5.75 | 6 | 5.875 |