Style Piece: Missy Pullover
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 23.5 | 24 | 24.5 | 25 | 25.5 |
| Chest Circumference, 1" Below Armhole | 36 | 38 | 40 | 42 | 45 |
| Across Dropped Shoulder | 19 | 20 | 21 | 22 | 23.5 |
| Sleeve Length from Cap | 19.25 | 19.5 | 19.5 | 19.5 | 19.5 |
| Armhole Height Straight | 6.625 | 7 | 7.375 | 7.75 | 8.25 |
| Bottom Opening Circumference | 34 | 36 | 38 | 40 | 43 |
Style Piece: Plus Pullover
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 27.25 | 27.75 | 28.25 |
| Chest Circumference, 1" Below Armhole | 50 | 54 | 58 |
| Across Dropped Shoulder | 25.5 | 27.5 | 29.5 |
| Sleeve Length from Cap | 19.25 | 19.25 | 19.25 |
| Armhole Height Straight | 8.75 | 9.375 | 10 |
| Bottom Opening Circumference | 47 | 51 | 55 |