Style Piece: Missy CozyChic Ultra Lite Pintuck Pullover
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length from Cap | 18.75 | 18.75 | 18.75 | 18.75 | 18.75 |
| Bottom Opening Circumference | 36.5 | 38.5 | 40.5 | 42.5 | 45.5 |
| Chest Circumference 1" Below Armhole | 38 | 40 | 42 | 44 | 47 |
| Neck Width (Edge to Edge) | 6 | 6.25 | 6.5 | 6.75 | 7 |
| Front Body Length from HPS | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Armhole Straight | 6.875 | 7.25 | 7.625 | 8 | 8.375 |
| Back Body Length from HPS | 25.25 | 25.75 | 26.25 | 26.75 | 27.25 |
| Across Shoulder - Drop Shoulder | 21 | 22 | 23 | 24 | 25.5 |
| Front Neck Drop from HPS to Edge | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 |
Style Piece: Plus CozyChic Ultra Lite Pintuck Pullover
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Sleeve Length from Cap | 18.75 | 18.75 | 18.75 |
| Bottom Opening Circumference | 51 | 55 | 59 |
| Chest Circumference 1" Below Armhole | 50 | 54 | 58 |
| Neck Width (Edge to Edge) | 7.5 | 7.75 | 8 |
| Front Body Length from HPS | 28 | 28.5 | 29 |
| Armhole Straight | 8.75 | 9.375 | 10 |
| Back Body Length from HPS | 28.5 | 29 | 29.5 |
| Across Shoulder - Drop Shoulder | 26.5 | 28.5 | 30.5 |
| Front Neck Drop from HPS to Edge | 8 | 8.125 | 8.25 |