Style Piece: MISSY CARDIGAN
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26.25 | 26.5 | 26.875 | 27.375 | 28.125 |
| Back Chest 1" Below Armhole Seam-Seam | 21 | 22 | 23.25 | 24.75 | 26.75 |
| Across Back Shoulder | 22.5 | 23 | 23.5 | 24 | 24.75 |
| Across Back 5.5" From HPS | 20.5 | 21 | 21.5 | 22 | 22.75 |
| Sleeve Length from CB | 33.5 | 34 | 34.5 | 35 | 35.625 |
| Armhole Height Straight | 7.75 | 8 | 8.375 | 8.875 | 9.5 |
| Muscle Circumference 1" Below Armhole | 14.75 | 15.25 | 16 | 16.9375 | 18.1875 |
| Long Sleeve Opening Circumference | 7.5 | 7.75 | 8.125 | 8.5 | 9 |
| Back Neck Drop from Imaginary Line at HPS | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
| Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Back Bottom Opening Seam-Seam | 22 | 23 | 24.25 | 25.75 | 27.75 |
| Front Panel Width at Chest 1" Below Armhole To Edge | 11.625 | 12.125 | 12.75 | 13.5 | 14.5 |
| Front Panel Width at Bottom Opening To Edge | 12 | 12.5 | 13.125 | 13.875 | 14.875 |
Style Piece: MISSY PANT
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 30 | 32 | 34.5 | 37.75 | 41.75 |
| Waist Circumference Extended - Minimum | 41 | 43 | 45.5 | 48.75 | 52.75 |
| Low Hip Circumference | 42 | 44 | 46.5 | 49.5 | 53.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Inseam | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 11.875 | 12.25 | 12.625 | 13.0625 | 13.5625 |
| Back Rise from Waist Top Edge | 16.125 | 16.5 | 16.875 | 17.3125 | 17.8125 |
| Thigh Circumference 1" Below Crotch 1" Below Crotch | 25.75 | 27 | 28.5 | 30.3125 | 32.5625 |
| Knee Circumference 13" Below Crotch | 20.25 | 21 | 22 | 23.25 | 24.75 |
| Leg Opening Circumference - Long | 18.25 | 19 | 20 | 21.125 | 22.375 |
Style Piece: PLUS CARDIGAN
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 28.5 | 29.375 | 30.25 | 31.125 | 32 |
| Back Chest 1" Below Armhole Seam-Seam | 27 | 29 | 31 | 33 | 35 |
| Across Back Shoulder | 24.5 | 25.25 | 26 | 26.75 | 27.5 |
| Across Back 5.5" From HPS | 22.5 | 23.25 | 24 | 24.75 | 25.5 |
| Sleeve Length from CB | 35 | 35.625 | 36.25 | 36.875 | 37.5 |
| Armhole Height Straight | 9 | 9.625 | 10.25 | 10.875 | 11.5 |
| Muscle Circumference 1" Below Armhole | 18.25 | 19.5 | 20.75 | 22 | 23.25 |
| Long Sleeve Opening Circumference | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 |
| Back Neck Drop from Imaginary Line at HPS | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| Neck Width Seam-Seam | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Back Bottom Opening Seam-Seam | 28 | 30 | 32 | 34 | 36 |
| Front Panel Width at Chest 1" Below Armhole To Edge | 14.375 | 15.375 | 16.375 | 17.375 | 18.375 |
| Front Panel Width at Bottom Opening To Edge | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 42 | 46.125 | 50.625 | 55.125 | 59.625 |
| Waist Circumference Extended - Minimum | 53 | 57.125 | 61.625 | 66.125 | 70.625 |
| Low Hip Circumference | 54 | 58 | 62 | 66 | 70 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 |
| Back Rise from Waist Top Edge | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Thigh Circumference 1" Below Crotch 1" Below Crotch | 32 | 34.25 | 36.5 | 38.75 | 41 |
| Knee Circumference 13" Below Crotch | 23.5 | 24.9375 | 26.375 | 27.8125 | 29.25 |
| Leg Opening Circumference - Long | 21 | 22.1875 | 23.375 | 24.5625 | 25.75 |